TIme | Flight | Departure | Status |
---|---|---|---|
07:30 | DL3464 | New York | Landed |
07:40 | LG6991 | Luxembourg | |
07:40 | AZ7877 | Luxembourg | |
08:25 | FR5516 | Catania | En Route |
08:35 | EW9826 | Dusseldorf | En Route |
08:35 | UA9643 | Dusseldorf | En Route |
See also: Arrivals to Milan Malpensa
Source: www.milanomalpensa-airport.com
(Our website is not responsible for the accuracy of arrivals/departures)
Time | Flight | Arrival | Status |
---|---|---|---|
06:25 | FR1438 | Palermo | Landed |
06:25 | KL1628 | Amsterdam | En Route |
06:25 | DL9519 | Amsterdam | En Route |
06:25 | G35541 | Amsterdam | En Route |
06:25 | GA9765 | Amsterdam | En Route |
06:25 | KQ1628 | Amsterdam | En Route |
06:25 | MF9616 | Amsterdam | En Route |
06:25 | VS5936 | Amsterdam | En Route |
06:40 | FR6993 | Bari | |
06:55 | U22825 | Brindisi | En Route |
07:00 | U22891 | Naples | En Route |
07:00 | U22805 | Palermo | En Route |
07:10 | QR8308 | Doha | En Route |
07:15 | W65595 | Brindisi | En Route |
07:20 | U22831 | Bari | En Route |
07:45 | U22861 | Lamezia-Terme | En Route |
See also: Departures from Milan Malpensa
Source: www.milanomalpensa-airport.com
(Our website is not responsible for the accuracy of arrivals/departures)