TIme | Flight | Departure | Company | Status |
---|---|---|---|---|
20:10 | PC1177 | Istanbul SAW | Pegasus | Estimated 21:37 |
20:10 | XY5177 | Istanbul SAW | flynas | Estimated 21:37 |
20:15 | FR108 | Shannon SNN | Ryanair | Estimated 21:04 |
20:15 | FR1735 | Valencia VLC | Ryanair | Landed 20:28 |
20:35 | FR1883 | Lisbon LIS | Ryanair | Estimated 21:16 |
20:40 | FR3003 | Rome CIA | Ryanair | Estimated 21:06 |
21:00 | FR290 | Dublin DUB | Ryanair | Estimated 21:16 |
21:00 | FR6610 | Kefallinia EFL | Ryanair | Landed 20:55 |
21:10 | FR579 | Tenerife TFS | Ryanair | Estimated 00:40 |
21:15 | FR9015 | Barcelona BCN | Ryanair | Estimated 20:51 |
21:20 | FR1274 | Edinburgh EDI | Ryanair | Estimated |
21:20 | FR2472 | Katowice KTW | Ryanair | Estimated 21:12 |
21:20 | FR2815 | Cologne CGN | Ryanair | Estimated 21:38 |
21:20 | RK1274 | Edinburgh EDI | Ryanair UK | Estimated 22:10 |
21:30 | FR9803 | Girona GRO | Ryanair | Estimated 21:18 |
21:45 | FR6943 | Vigo VGO | Ryanair | Estimated 21:50 |
22:00 | FR1833 | Naples NAP | Ryanair | Estimated 21:54 |
22:00 | FR2643 | Riga RIX | Ryanair | Estimated 21:56 |
22:07 | 3V4422 | Paris CDG | ASL Airlines Belgium | Scheduled |
22:07 | FX4422 | Paris CDG | FedEx | Estimated |
22:10 | TK7830 | Istanbul SAW | Turkish Airlines | Estimated 22:02 |
See also: Arrivals to London Stansted
Source: www.stanstedairport.com
(Our website is not responsible for the accuracy of arrivals/departures)
Time | Flight | Arrival | Company | Status |
---|---|---|---|---|
20:10 | FR291 | Dublin DUB | Ryanair | Estimated 21:39 |
20:15 | FR2190 | Zagreb ZAG | Ryanair | Estimated 20:35 |
20:15 | FR5178 | Billund BLL | Ryanair | Departure 20:42 |
20:15 | LW2190 | Zagreb ZAG | Lauda Europe | Departure 20:45 |
20:20 | FR6543 | Marseille MRS | Ryanair | Departure 20:37 |
20:40 | FR109 | Shannon SNN | Ryanair | Estimated 20:40 |
20:40 | FR1736 | Valencia VLC | Ryanair | Estimated 20:40 |
21:00 | PC1692 | Ankara ESB | Pegasus | Estimated 22:00 |
21:05 | FR1749 | Hahn HHN | Ryanair | Estimated 22:04 |
21:10 | EK68 | Dubai DXB | Emirates | Estimated 21:10 |
21:20 | FR905 | Cork ORK | Ryanair | Estimated 21:20 |
21:30 | T39306 | Manchester MAN | Eastern Airways | Estimated 21:45 |
21:40 | FR289 | Dublin DUB | Ryanair | Estimated 21:40 |
21:40 | FR9044 | Barcelona BCN | Ryanair | Estimated 21:40 |
21:45 | FR1273 | Edinburgh EDI | Ryanair | Estimated 21:45 |
21:45 | FR2471 | Katowice KTW | Ryanair | Estimated 21:59 |
21:45 | RK1273 | Edinburgh EDI | Ryanair UK | Estimated 22:30 |
23:10 | TK7831 | Istanbul SAW | Turkish Airlines | Scheduled |
00:20 | PC1174 | Istanbul SAW | Pegasus | Scheduled |
00:20 | XY5174 | Istanbul SAW | flynas | Scheduled |
See also: Departures from London Stansted
Source: www.stanstedairport.com
(Our website is not responsible for the accuracy of arrivals/departures)