TIme | Flight | Departure | Company | Status |
---|---|---|---|---|
20:05 | W63305 | Cluj-Napoca CLJ | Wizz Air | Landed 19:45 |
20:05 | W63771 | Sibiu SBZ | Wizz Air | Landed 19:35 |
20:35 | U22576 | Split SPU | easyJet | Estimated 21:07 |
20:45 | W62503 | Riga RIX | Wizz Air | Landed 20:07 |
20:50 | W63503 | Timisoara TSR | Wizz Air | Estimated 23:11 |
20:55 | W63615 | Suceava SCV | Wizz Air | Landed 20:33 |
20:55 | W64503 | Varna VAR | Wizz Air | Landed 20:39 |
21:05 | FR3467 | Vilnius VNO | Ryanair | Landed 20:45 |
21:05 | W63653 | Iasi IAS | Wizz Air | Estimated 20:51 |
21:10 | W61005 | Katowice KTW | Wizz Air | Landed 20:43 |
21:10 | W61607 | Gdansk GDN | Wizz Air | Estimated 20:49 |
21:15 | W63753 | Craiova CRA | Wizz Air | Estimated 20:48 |
21:15 | W64305 | Sofia SOF | Wizz Air | Estimated 21:18 |
21:25 | U22310 | Las Palmas LPA | easyJet | Estimated 22:15 |
21:40 | FR3473 | Rzeszow RZE | Ryanair | Estimated 21:13 |
21:40 | U22440 | Paris CDG | easyJet | Estimated |
21:45 | FR340 | Dublin DUB | Ryanair | Estimated 22:00 |
22:55 | U22344 | Palma de Mallorca PMI | easyJet | Estimated |
22:55 | U22482 | Olbia OLB | easyJet | Estimated |
22:55 | W64464 | Thessaloniki SKG | Wizz Air | Estimated 22:43 |
See also: Arrivals to London Luton
Source: www.london-luton.co.uk
(Our website is not responsible for the accuracy of arrivals/departures)
Time | Flight | Arrival | Company | Status |
---|---|---|---|---|
20:05 | FR1640 | Bydgoszcz BZG | Ryanair | Departure 20:44 |
20:10 | U27832 | Amsterdam AMS | easyJet | Departure 20:14 |
20:15 | U22345 | Alicante ALC | easyJet | Departure 20:40 |
20:20 | U22351 | Ibiza IBZ | easyJet | Departure 20:37 |
20:50 | W63306 | Cluj-Napoca CLJ | Wizz Air | Estimated 20:50 |
20:50 | W63772 | Sibiu SBZ | Wizz Air | Estimated 21:10 |
21:30 | W63504 | Timisoara TSR | Wizz Air | Estimated 23:50 |
21:35 | W63616 | Suceava SCV | Wizz Air | Estimated 22:15 |
21:35 | W64504 | Varna VAR | Wizz Air | Estimated 21:35 |
21:45 | W63654 | Iasi IAS | Wizz Air | Estimated 21:45 |
21:50 | W61006 | Katowice KTW | Wizz Air | Estimated 21:50 |
21:50 | W61608 | Gdansk GDN | Wizz Air | Estimated 21:50 |
21:50 | W63754 | Craiova CRA | Wizz Air | Estimated 21:50 |
21:55 | W64306 | Sofia SOF | Wizz Air | Scheduled |
22:10 | FR339 | Dublin DUB | Ryanair | Estimated 22:25 |
06:15 | FR8142 | Knock NOC | Ryanair | Scheduled |
06:30 | FR3515 | Las Palmas LPA | Ryanair | Scheduled |
06:35 | FR331 | Dublin DUB | Ryanair | Scheduled |
06:35 | FR3511 | Lanzarote ACE | Ryanair | Scheduled |
06:45 | FR7805 | Athens ATH | Ryanair | Scheduled |
See also: Departures from London Luton
Source: www.london-luton.co.uk
(Our website is not responsible for the accuracy of arrivals/departures)