Las Palmas Gran Canaria - Brussels-Charleroi
Number | Departure | Arrival | Days |
---|---|---|---|
FR8177 → | 17:05 | 22:15 | Mo, Th |
Las Palmas Gran Canaria - Copenhagen Kastrup
Number | Departure | Arrival | Days |
---|---|---|---|
SK2838 → | 15:15 | 21:35 | Th |
Las Palmas Gran Canaria - Basel Mulhouse Freiburg
Number | Departure | Arrival | Days |
---|---|---|---|
U21140 → | 17:15 | 22:35 | Su, We, Fr |
Las Palmas Gran Canaria - Birmingham
Number | Departure | Arrival | Days |
---|---|---|---|
TOM5117 → | 16:30 | 20:20 | Tu |
Las Palmas Gran Canaria - Bournemouth
Number | Departure | Arrival | Days |
---|---|---|---|
TOM6181 → | 13:35 | 17:40 | Tu |
Las Palmas Gran Canaria - Bristol
Number | Departure | Arrival | Days |
---|---|---|---|
TOM6115 → | 15:50 | 19:55 | Tu |
FR4758 → | 17:40 | 21:45 | Sa |
Las Palmas Gran Canaria - East Midlands
Number | Departure | Arrival | Days |
---|---|---|---|
FR3163 → | 19:10 | 23:30 | Mo |
Las Palmas Gran Canaria - London Gatwick
Number | Departure | Arrival | Days |
---|---|---|---|
TOM3689 → | 21:25 | 19:35 | Su |
TOM6115 → | 15:50 | 20:05 | Tu |
TOM4127 → | 15:30 | 19:45 | Tu |
TOM4497 → | 15:25 | 19:40 | Fr |
Las Palmas Gran Canaria - London Stansted
Number | Departure | Arrival | Days |
---|---|---|---|
FR8135 → | 18:30 | 22:45 | Su |
FR8133 → | 12:05 | 16:15 | Tu, Sa |
Las Palmas Gran Canaria - Manchester
Number | Departure | Arrival | Days |
---|---|---|---|
LS782 → | 16:10 | 20:55 | Su, Mo, Tu |
U21910 → | 20:50 | 01:25 | Su, Th |
Las Palmas Gran Canaria - Newcastle
Number | Departure | Arrival | Days |
---|---|---|---|
LS542 → | 15:10 | 19:55 | Mo, Fr |
TOM1177 → | 16:25 | 21:25 | Tu |
Las Palmas Gran Canaria - Doncaster Sheffield Robin Hood
Number | Departure | Arrival | Days |
---|---|---|---|
TOM3689 → | 21:25 | 01:50 | Su, Mo |
Las Palmas Gran Canaria - London Heathrow
Number | Departure | Arrival | Days |
---|---|---|---|
BA2601 → | 15:35 | 19:50 | Su, Tu, Sa |
BA2619 → | 13:10 | 21:25 | Su |
Las Palmas Gran Canaria - Dublin
Number | Departure | Arrival | Days |
---|---|---|---|
FR7127 → | 19:10 | 23:20 | Su |
EY7988 → | 18:50 | 23:20 | Su |
EI783 → | 18:50 | 23:20 | Su |
Las Palmas Gran Canaria - Milan Bergamo
Number | Departure | Arrival | Days |
---|---|---|---|
FR6093 → | 10:55 | 04/01/2021 16:00 | Su, Tu |
Las Palmas Gran Canaria - Milan Malpensa
Number | Departure | Arrival | Days |
---|---|---|---|
FR5522 → | 17:45 | 22:45 | Mo |
Las Palmas Gran Canaria - Luxembourg
Number | Departure | Arrival | Days |
---|---|---|---|
LG704 → | 17:15 | 22:30 | Tu |
LG312 → | 17:15 | 22:30 | Tu, Th |
Las Palmas Gran Canaria - Schwechat Vienna
Number | Departure | Arrival | Days |
---|---|---|---|
FR2571 → | 16:30 | 22:30 | Su |
Las Palmas Gran Canaria - Madeira Funchal
Number | Departure | Arrival | Days |
---|---|---|---|
NT912 → | 11:30 | 13:00 | Mo, Fr |
Las Palmas Gran Canaria - Lisbon Portela
Number | Departure | Arrival | Days |
---|---|---|---|
TP1117 → | 14:40 | 09:30 | Su, Mo, Tu, Fr, Sa |
AD7316 → | 14:40 | 09:30 | Su, Mo, Tu, Fr, Sa |
Las Palmas Gran Canaria - Kaliningrad Khrabrovo
Number | Departure | Arrival | Days |
---|---|---|---|
U63834 → | 23:35 | 07:20 | Th, Fr |
Las Palmas Gran Canaria - Edinburgh
Number | Departure | Arrival | Days |
---|---|---|---|
FR6699 → | 11:55 | 16:35 | Su |
Las Palmas Gran Canaria - Stockholm Arlanda
Number | Departure | Arrival | Days |
---|---|---|---|
SK1820 → | 16:20 | 23:20 | Su, Mo, Tu, We, Sa |
Las Palmas Gran Canaria - Zurich
Number | Departure | Arrival | Days |
---|---|---|---|
LX8234 → | 14:25 | 21:35 | Mo |
EDW201 → | 13:35 | 17:05 | Su, We, Th |
LX8201 → | 13:35 | 17:05 | Su, We, Th |
Las Palmas Gran Canaria - Barcelona El Prat
Number | Departure | Arrival | Days |
---|---|---|---|
QR3597 → | 07:00 | 14:40 | Su, Tu, We, Th, Fr, Sa |
FR6371 → | 18:05 | 22:20 | Mo, Th |
VY3003 → | 19:00 | 23:20 | Su, Mo, Tu, We, Th, Fr, Sa |
QR3765 → | 19:00 | 23:20 | Su, Mo, Tu, We, Th, Fr, Sa |
IB5614 → | 07:00 | 14:40 | Su, Tu, We, Th, Fr, Sa |
IB5616 → | 19:00 | 20:10 | Su, Mo, Tu, We, Th, Fr, Sa |
VY3001 → | 07:00 | 14:40 | Su, Tu, We, Th, Fr, Sa |
VY3907 → | 19:15 | 23:35 | Mo |
IB5312 → | 19:15 | 23:35 | Mo |
QR3563 → | 19:15 | 23:35 | Mo |
QR3766 → | 09:30 | 14:20 | Tu, Th |
QR3611 → | 19:15 | 23:35 | Tu, Sa |
IB5618 → | 09:30 | 14:20 | Tu, Th |
VY3007 → | 09:30 | 14:20 | Tu, Th |
IB5620 → | 19:15 | 23:35 | Tu, Sa |
VY3009 → | 19:15 | 23:35 | Tu, Sa |
Las Palmas Gran Canaria - Barcelona Girona
Number | Departure | Arrival | Days |
---|---|---|---|
IB2864 → | 03:00 | 21:54 | Mo |
Las Palmas Gran Canaria - Bilbao
Number | Departure | Arrival | Days |
---|---|---|---|
IB5292 → | 14:15 | 22:55 | Su, Tu, We, Th, Fr, Sa |
VY3290 → | 14:15 | 22:55 | Su, Tu, We, Th, Fr, Sa |
Las Palmas Gran Canaria - Granada
Number | Departure | Arrival | Days |
---|---|---|---|
IB5627 → | 11:45 | 15:15 | Su, Tu, Fr |
VY3061 → | 11:45 | 15:15 | Su, Tu, Fr |
Las Palmas Gran Canaria - A Coruna
Number | Departure | Arrival | Days |
---|---|---|---|
VY3132 → | 09:30 | 13:55 | Su, Mo |
IB5413 → | 06:25 | 10:20 | Mo |
Las Palmas Gran Canaria - Lanzarote Arrecife
Number | Departure | Arrival | Days |
---|---|---|---|
NT522 → | 15:50 | 16:35 | Su, Mo, Tu, We, Th, Fr, Sa |
UX2131 → | 14:30 | 15:15 | Su, Mo, Tu, We, Th, Fr, Sa |
PM731 → | 14:30 | 15:15 | Su, Mo, Tu, We, Th, Fr, Sa |
NT530 → | 18:15 | 19:00 | Su, Mo, Tu, We, Th, Fr, Sa |
PM703 → | 07:00 | 07:45 | Su, Mo, Tu, We, Th, Fr, Sa |
NT538 → | 21:30 | 22:15 | Su, Mo, Tu, We, Th, Fr, Sa |
PM783 → | 19:30 | 20:15 | Su, Mo, Tu, We, Th, Fr, Sa |
UX2133 → | 19:30 | 20:15 | Su, Mo, Tu, We, Th, Fr, Sa |
NT590 → | 09:30 | 10:15 | Mo, Tu, We, Th |
NT510 → | 10:45 | 11:30 | Su, Mo, Tu, We, Th, Fr, Sa |
IB135 → | 15:50 | 16:35 | Su, Mo, Tu, We, Th, Fr, Sa |
IB131 → | 19:30 | 20:15 | Su, Mo, Tu, We, Th, Fr, Sa |
IB111 → | 13:15 | 14:00 | Mo, Tu, We, Th, Fr |
NT514 → | 13:15 | 14:00 | Su, Mo, Tu, We, Th, Fr, Sa |
UX2145 → | 07:00 | 07:45 | Su, Mo, Tu, We, Th, Fr, Sa |
NT500 → | 07:00 | 07:45 | Su, Mo, Tu, We, Th, Fr, Sa |
NT518 → | 14:30 | 15:15 | Mo, We, Th |
IB106 → | 14:30 | 15:15 | Mo, We, Th |
NT536 → | 19:30 | 20:15 | Su, Mo, Tu, We, Th, Fr, Sa |
NT5061 → | 16:30 | 19:45 | Fr |
NT5081 → | 10:20 | 12:45 | Sa |
NT5321 → | 20:45 | 21:30 | Th |
NT5161 → | 20:15 | 17:45 | We, Th |
Las Palmas Gran Canaria - Madrid Barajas
Number | Departure | Arrival | Days |
---|---|---|---|
I23823 → | 14:20 | 18:20 | Su, We, Th, Fr, Sa |
LA5453 → | 19:05 | 22:50 | Su, Mo, Tu, We, Fr, Sa |
I23833 → | 19:00 | 22:50 | Su, Mo, Tu, We, Th, Fr, Sa |
UX9165 → | 18:05 | 21:55 | Su, Mo, Tu, We, Th, Fr, Sa |
UX9161 → | 10:00 | 13:50 | Su, Mo, Tu, We, Th, Fr |
AZ2400 → | 10:00 | 13:50 | Su, Mo, Tu, We, Th, Fr |
EY4390 → | 10:00 | 13:50 | Su, Mo, Tu, We, Th, Fr |
KL3372 → | 10:00 | 13:50 | Su, Mo, Tu, We, Th, Fr |
TK9397 → | 10:00 | 13:50 | Su, Mo, Tu, We, Th, Fr |
IB37 → | 11:00 | 14:00 | Su |
AF4815 → | 10:00 | 13:50 | Su, Mo, Tu, We, Th, Fr |
AR7339 → | 10:00 | 13:50 | Su, Mo, Tu, We, Th, Fr |
I23827 → | 10:55 | 14:45 | Su, Mo, Tu, We, Th, Fr, Sa |
AA8703 → | 11:05 | 14:55 | Su, Tu, Fr, Sa |
AV6125 → | 11:05 | 14:55 | Su, Mo, Tu, We, Fr, Sa |
BA7139 → | 11:05 | 14:55 | Su, Mo, Tu, We, Fr, Sa |
IB3827 → | 11:05 | 14:55 | Su, Mo, Tu, We, Th, Fr, Sa |
LA5480 → | 11:05 | 14:55 | Su, Mo, Tu, We, Fr, Sa |
NT7833 → | 19:05 | 22:50 | Su, Tu, We, Fr |
FR2032 → | 09:15 | 23:20 | Su, Mo, Fr, Sa |
IB3835 → | 06:35 | 10:20 | Su, Tu, Fr, Sa |
I23835 → | 06:35 | 10:20 | Su, Tu, Fr, Sa |
I23769 → | 16:40 | 21:20 | Su, Tu, We, Th, Fr |
IB3769 → | 16:40 | 21:20 | Su, Tu, We, Fr |
IB3833 → | 19:05 | 22:50 | Su, Mo, Tu, We, Th, Fr, Sa |
IB3823 → | 14:20 | 18:20 | Su, We, Th, Fr, Sa |
I23829 → | 18:15 | 22:00 | Mo |
IB3829 → | 18:15 | 22:00 | Mo |
LA5452 → | 18:15 | 22:00 | Mo |
IB3773 → | 20:40 | 00:25 | Mo |
IB2867 → | 03:00 | 03:00 | Tu |
IB43 → | 14:30 | 15:10 | We |
I23773 → | 20:40 | 00:25 | Mo |
BA7153 → | 20:10 | 23:55 | We |
LA5451 → | 20:10 | 23:55 | We |
I23825 → | 20:10 | 23:55 | We |
HU8454 → | 19:00 | 22:45 | Fr |
QR6943 → | 19:00 | 22:45 | Fr |
Las Palmas Gran Canaria - Malaga Costa del Sol
Number | Departure | Arrival | Days |
---|---|---|---|
IB5284 → | 09:40 | 12:40 | Su, Mo, Th, Fr, Sa |
VY3073 → | 09:40 | 12:40 | Su, Mo, Th, Fr, Sa |
FR3351 → | 08:50 | 12:45 | Fr |
IB5282 → | 18:50 | 22:10 | We |
VY3065 → | 18:50 | 22:10 | We |
Las Palmas Gran Canaria - Oviedo Asturias
Number | Departure | Arrival | Days |
---|---|---|---|
VOE3561 → | 09:45 | 13:45 | Su, Tu |
IB3616 → | 10:00 | 13:55 | Mo, Th |
I23616 → | 10:00 | 13:55 | Mo, Th |
NT5430 → | 13:00 | 17:00 | Mo, Sa |
VY6574 → | 08:15 | 20:35 | Fr |
IB5812 → | 08:15 | 20:35 | Fr |
Las Palmas Gran Canaria - Palma de Mallorca
Number | Departure | Arrival | Days |
---|---|---|---|
FR1580 → | 19:35 | 23:50 | Tu, Fr |
Las Palmas Gran Canaria - Seville
Number | Departure | Arrival | Days |
---|---|---|---|
FR7723 → | 20:00 | 23:15 | Su, Sa |
IB5626 → | 08:00 | 19:45 | Su, Mo, Tu, We, Th, Sa |
VY3047 → | 08:00 | 19:45 | Su, Mo, Tu, We, Th, Sa |
IB5278 → | 18:50 | 22:05 | Tu |
VY3051 → | 18:50 | 22:05 | Tu |
Las Palmas Gran Canaria - Tenerife South
Number | Departure | Arrival | Days |
---|---|---|---|
IB82 → | 16:30 | 18:40 | Mo |
NT125 → | 16:30 | 18:40 | Mo |
NT155 → | 07:00 | 07:40 | Su, Mo, Tu, We, Th, Fr, Sa |
JAF1752 → | 14:00 | 11:50 | Su, Tu, Sa |
CND714 → | 21:15 | 22:05 | Mo |
NT151 → | 14:15 | 14:55 | We, Th |
Las Palmas Gran Canaria - Valencia
Number | Departure | Arrival | Days |
---|---|---|---|
VY1175 → | 16:45 | 11:20 | Su, Sa |
FR7201 → | 19:30 | 23:10 | Su, Mo |
IB8559 → | 22:00 | 01:45 | Mo |
Las Palmas Gran Canaria - Vigo
Number | Departure | Arrival | Days |
---|---|---|---|
NT5230 → | 08:30 | 12:00 | Mo, Th |
Las Palmas Gran Canaria - Zaragoza
Number | Departure | Arrival | Days |
---|---|---|---|
NT5500 → | 16:10 | 12:20 | Tu, Th |
Las Palmas Gran Canaria - Prague
Number | Departure | Arrival | Days |
---|---|---|---|
QS2041 → | 17:10 | 22:55 | Su |
Las Palmas Gran Canaria - Dusseldorf
Number | Departure | Arrival | Days |
---|---|---|---|
EW5431 → | 11:15 | 17:25 | Su |
EW9543 → | 16:50 | 21:20 | Mo |
DE1519 → | 13:40 | 20:15 | Su |
DE1518 → | 15:20 | 08:05 | Su |
X32115 → | 17:15 | 21:15 | Sa |
Las Palmas Gran Canaria - Frankfurt am Main
Number | Departure | Arrival | Days |
---|---|---|---|
LH1511 → | 14:10 | 19:50 | Su |
X32259 → | 17:10 | 18:15 | Su, Mo, Fr, Sa |
LH1503 → | 14:10 | 20:00 | Su, Mo, Sa |
Las Palmas Gran Canaria - Hamburg
Number | Departure | Arrival | Days |
---|---|---|---|
DE1519 → | 13:40 | 21:40 | Su, Mo |
DE1518 → | 15:20 | 23:10 | Su |
EW7267 → | 12:15 | 20:15 | Mo, Th |
X32367 → | 16:00 | 21:00 | Sa |
Las Palmas Gran Canaria - Hannover Langenhagen
Number | Departure | Arrival | Days |
---|---|---|---|
X32263 → | 18:50 | 18:45 | Mo, Sa |
X32261 → | 19:05 | 22:35 | Su, Mo |
X32423 → | 15:10 | 21:00 | Sa |
Las Palmas Gran Canaria - Koln Bonn
Number | Departure | Arrival | Days |
---|---|---|---|
EW269 → | 18:40 | 00:10 | Su |
Las Palmas Gran Canaria - Munich
Number | Departure | Arrival | Days |
---|---|---|---|
LH1835 → | 14:00 | 19:30 | Su, Mo, Sa |
X32239 → | 07:50 | 17:35 | Su |
Las Palmas Gran Canaria - Stuttgart
Number | Departure | Arrival | Days |
---|---|---|---|
EW2263 → | 17:40 | 15:55 | Su |
X32169 → | 16:40 | 23:15 | Tu, Sa |
See also: Arrivals to Las Palmas Gran Canaria
* Updated: 22.01.2021
** Our website is not responsible for the accuracy of arrivals/departures time.