TIme | Flight | Departure | Company | Status |
---|---|---|---|---|
16:55 | FR6677 | Dublin DUB | Ryanair | Landed 17:02 |
10:20 | FR842 | London LTN | Ryanair | Scheduled |
10:40 | FR611 | Dublin DUB | Ryanair | Scheduled |
11:40 | FR7455 | Faro FAO | Ryanair | Scheduled |
14:10 | FR7254 | Alicante ALC | Ryanair | Scheduled |
16:55 | FR6677 | Dublin DUB | Ryanair | Scheduled |
See also: Arrivals to Kerry
Source: kerryairport.ie
(Our website is not responsible for the accuracy of arrivals/departures)
Time | Flight | Arrival | Company | Status |
---|---|---|---|---|
17:20 | FR6678 | Dublin DUB | Ryanair | Estimated 17:20 |
10:45 | FR843 | London LTN | Ryanair | Scheduled |
11:05 | FR612 | Dublin DUB | Ryanair | Scheduled |
12:05 | FR7456 | Faro FAO | Ryanair | Scheduled |
14:35 | FR7255 | Alicante ALC | Ryanair | Scheduled |
17:20 | FR6678 | Dublin DUB | Ryanair | Scheduled |
See also: Departures from Kerry
Source: kerryairport.ie
(Our website is not responsible for the accuracy of arrivals/departures)