TIme | Flight | Departure | Status |
---|---|---|---|
00:10 | FR6203 | Alicante | Arrival |
10:25 | JU1336 | Nis | |
10:30 | FR1749 | London-Stansted | |
12:15 | FR5798 | Thessaloniki | |
13:00 | FR1559 | Catania | |
15:30 | W64317 | Sofia | |
17:20 | FR5008 | Nador | |
17:50 | FR4169 | Zadar | |
19:45 | FR9687 | Marrakesh Menara Airport | |
20:10 | W46615 | Tirana | |
20:20 | W43375 | Cluj-Napoca | |
20:35 | W64283 | Tuzla | |
21:30 | W67729 | Skopje | |
22:45 | FR8787 | Zagreb | |
23:20 | FR9833 | Palma de Mallorca |
See also: Arrivals to Frankfurt Hahn
Source: www.hahn-airport.de
(Our website is not responsible for the accuracy of arrivals/departures)
Time | Flight | Arrival | Status |
---|---|---|---|
00:15 | FR379 | Dublin | : 00:15 |
00:30 | 5F638 | Chisinau | : 00:30 |
06:25 | FR5797 | Thessaloniki | |
07:25 | FR1748 | London-Stansted | |
10:55 | FR5009 | Nador | |
11:05 | JU1337 | Nis | |
13:30 | FR1558 | Catania | |
14:10 | FR4168 | Zadar | |
16:00 | W64284 | Tuzla | |
18:05 | FR9910 | Malaga | |
18:25 | FR9832 | Palma de Mallorca | |
20:30 | FR9686 | Marrakesh Menara Airport | |
20:45 | W46616 | Tirana | |
20:50 | W43376 | Cluj-Napoca | |
21:05 | W64318 | Sofia | |
22:00 | W67730 | Skopje | |
23:10 | FR8788 | Zagreb |
See also: Departures from Frankfurt Hahn
Source: www.hahn-airport.de
(Our website is not responsible for the accuracy of arrivals/departures)