Brussels-Charleroi - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR2941 → | 11:05 | 13:15 | Su, Mo, Tu, We, Th, Fr, Sa |
FR6312 → | 14:20 | 21:40 | Su, Mo, Tu, We, Sa |
Brussels-Zaventem - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
TP6785 → | 09:20 | 10:40 | Su, Mo, Tu, We, Th, Fr, Sa |
UA9987 → | 09:20 | 10:40 | Su, Mo, Tu, We, Th, Fr, Sa |
SN3801 → | 09:20 | 10:40 | Su, Mo, Tu, We, Th, Fr, Sa |
HV9007 → | 15:00 | 18:35 | Su, Mo, Tu, We, Fr, Sa |
SN1681 → | 07:35 | 12:50 | Mo |
Aarhus - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR9401 → | 11:15 | 14:05 | Su, Mo, We, Th, Fr, Sa |
Copenhagen Kastrup - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
SK2823 → | 09:05 | 08:55 | We, Sa |
FR5146 → | 18:45 | 21:40 | Su, Mo, Tu, Th, Fr, Sa |
Tallinn - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
6Y571 → | 04:00 | 06:56 | Fr, Sa |
Basel Mulhouse Freiburg - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
U27524 → | 21:40 | 23:30 | Su, Mo, We, Th |
U21277 → | 06:20 | 08:15 | Mo, Th |
Bordeaux - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR5099 → | 06:50 | 07:50 | Su, Mo, Tu, We |
U21871 → | 07:00 | 07:55 | Su, Mo |
FR60 → | 09:20 | 17:25 | Su, Mo |
Marseille Provence - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR5795 → | 16:50 | 18:10 | Su, Mo, Tu, We, Fr, Sa |
Nantes - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
U24761 → | 10:30 | 11:45 | Tu, Sa |
V72220 → | 06:30 | 07:40 | Fr |
TP8303 → | 06:30 | 07:40 | Fr |
HV7828 → | 06:25 | 07:40 | Sa |
Paris Charles de Gaulle - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
U27542 → | 21:25 | 23:05 | Su, We, Fr |
U24599 → | 07:00 | 08:40 | Su, Th, Sa |
Paris Orly - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
HV7672 → | 09:45 | 11:05 | Su, Mo, Tu, We, Th |
HV7678 → | 14:10 | 15:30 | Su, Mo, Tu, We, Th, Fr, Sa |
TO7678 → | 14:25 | 18:15 | Tu, We, Th |
U24883 → | 15:15 | 07:30 | Su, Mo, Tu |
HV7680 → | 21:15 | 22:55 | Su, Mo, Tu, We, Th, Fr, Sa |
HV7670 → | 07:35 | 07:45 | Su, Mo, Fr |
AD7300 → | 10:20 | 10:30 | Su, Mo, Tu, We, Th, Fr, Sa |
TO7672 → | 10:15 | 08:30 | Tu, We |
HV7674 → | 11:00 | 16:15 | Fr |
TO7674 → | 11:00 | 12:55 | Fr |
U24885 → | 06:50 | 08:20 | Fr |
TO7680 → | 21:15 | 22:55 | Fr, Sa |
Toulouse Blagnac - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR1755 → | 21:55 | 23:00 | Su, Mo, We, Th |
V72880 → | 06:15 | 07:20 | Mo |
TP8317 → | 06:15 | 07:20 | Mo |
Birmingham - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
LS1221 → | 06:45 | 09:40 | Su, Mo, Tu, We, Th, Fr, Sa |
LS1295 → | 15:15 | 18:05 | Sa |
FR2911 → | 15:50 | 08:55 | Su, Mo, Tu, We, Th, Fr, Sa |
FR3711 → | 20:35 | 23:30 | Fr, Sa |
Bournemouth - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR3944 → | 21:25 | 18:40 | Su, Mo, Tu, We, Th, Fr, Sa |
Bristol - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
LS1821 → | 06:15 | 09:35 | Su, Mo, Tu, We, Fr, Sa |
U27508 → | 09:40 | 11:45 | Su, We, Th, Fr, Sa |
U22871 → | 06:40 | 08:30 | Su, Mo, Tu, We, Th, Fr, Sa |
X3824 → | 13:25 | 06:37 | Su |
U22873 → | 18:55 | 21:40 | Su, Mo, Tu, We, Th, Fr, Sa |
FR4147 → | 16:55 | 19:45 | Mo, Tu, We, Th, Fr, Sa |
Cardiff - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR9224 → | 11:50 | 14:25 | Su, Fr |
East Midlands - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR78 → | 07:00 | 19:10 | Su |
LS685 → | 07:40 | 10:55 | Su, Mo, Tu, We, Th, Fr, Sa |
FR1766 → | 15:45 | 18:40 | Su, Mo, Tu, We, Th, Fr, Sa |
FR80 → | 07:00 | 16:45 | Su |
FR1956 → | 17:30 | 19:30 | Mo, Tu, We, Th, Fr |
X37402 → | 06:00 | 08:50 | Fr |
Exeter - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR8029 → | 11:20 | 13:55 | Su, Tu, We |
FR9226 → | 16:20 | 18:45 | Fr, Sa |
Guernsey - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
GR800 → | 07:30 | 16:02 | Sa |
Leeds Bradford - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR2503 → | 16:20 | 19:20 | Su, Mo, Tu, We, Th, Sa |
FR456 → | 22:50 | 17:45 | Tu |
LS251 → | 07:45 | 12:45 | Su, Mo, Tu, We, Th, Fr, Sa |
LS247 → | 15:05 | 19:10 | Su |
Liverpool John Lennon - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR57 → | 17:40 | 17:05 | Su |
FR4031 → | 06:15 | 09:05 | Su, Mo, Tu, We, Fr, Sa |
London Gatwick - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
U28533 → | 17:25 | 08:55 | Su, Mo, Tu, We, Th, Fr, Sa |
U28531 → | 08:05 | 11:25 | Su, Mo, Sa |
U28529 → | 10:00 | 12:45 | Su, Mo, Tu, We, Th, Fr, Sa |
U28527 → | 10:05 | 18:10 | Su |
W65731 → | 16:40 | 19:40 | Su, Mo, Tu, We, Th, Fr, Sa |
W95731 → | 16:50 | 19:40 | Sa |
U28539 → | 16:45 | 12:40 | Su, Mo |
BA2696 → | 18:40 | 19:45 | Su |
U28543 → | 20:05 | 23:00 | Su, Tu, We, Th, Fr, Sa |
X34720 → | 06:05 | 08:55 | Su |
BA2662 → | 16:55 | 19:00 | Su, Mo, Tu, Fr, Sa |
BA2660 → | 06:00 | 08:50 | Su, Mo, Tu, We, Th, Fr, Sa |
U28535 → | 07:20 | 15:15 | Mo, Fr, Sa |
BA2852 → | 07:40 | 16:20 | Tu |
AA8082 → | 10:55 | 19:35 | Tu, We, Th, Fr, Sa |
BA2692 → | 09:20 | 11:25 | Fr |
U26461 → | 08:40 | 17:25 | We |
BA2846 → | 09:10 | 19:40 | Th |
London Luton - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR5767 → | 17:30 | 19:10 | Su, Mo, Tu, We, Fr, Sa |
U22451 → | 06:40 | 19:25 | Su, Mo, Tu, We, Th, Fr, Sa |
U22453 → | 13:25 | 15:00 | Su, Mo, Tu, We, Th, Fr, Sa |
U22455 → | 17:10 | 20:20 | Su, Mo, Tu, We, Th, Fr, Sa |
London Southend - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
U27512 → | 20:15 | 23:10 | Su, Mo, Tu, Th, Fr, Sa |
London Stansted - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR5785 → | 16:55 | 20:00 | Su, Mo, Tu, We, Th, Fr, Sa |
FR60 → | 06:00 | 17:25 | Su, Mo |
LS1439 → | 08:15 | 11:20 | Su, Mo, Tu, We, Th, Fr, Sa |
FR256 → | 12:00 | 23:00 | Su, Mo, Tu, We, Th, Fr, Sa |
FR5552 → | 10:10 | 09:30 | Su, Mo, Tu, We, Th, Fr, Sa |
FR9142 → | 16:55 | 12:10 | Tu, We, Fr, Sa |
FR9282 → | 17:20 | 22:20 | Th, Sa |
Manchester - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR4052 → | 09:10 | 12:05 | Su, Mo, Tu, We, Th, Fr, Sa |
LS873 → | 16:40 | 19:05 | Su |
U27502 → | 18:40 | 21:45 | Su, Mo, Tu, We, Th, Fr, Sa |
LS875 → | 06:45 | 09:20 | Su, Mo, Tu, We, Th, Fr, Sa |
FR4088 → | 17:30 | 17:30 | Su, Mo, Tu, We, Th, Fr, Sa |
U22215 → | 06:15 | 09:10 | Su, Tu, We, Th, Fr, Sa |
RK4052 → | 09:05 | 12:00 | We, Th |
FR9130 → | 20:35 | 23:30 | Tu, Th, Sa |
X32446 → | 06:05 | 09:10 | Th, Fr |
Newcastle - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR2342 → | 10:25 | 13:35 | Tu, Th, Sa |
LS597 → | 06:45 | 10:00 | Su, Mo, Tu, We, Th, Fr, Sa |
FR2340 → | 16:30 | 19:40 | Su, Mo, Fr, Sa |
Newquay Cornwall - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR9226 → | 16:05 | 18:30 | Su, Mo, Tu, We, Fr, Sa |
Southampton - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
BA2927 → | 14:50 | 17:50 | Sa |
Durham Tees Valley - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR3519 → | 10:40 | 22:05 | Su, Tu, We, Sa |
London Heathrow - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
BA506 → | 09:15 | 13:05 | Mo, Tu, Sa |
BA510 → | 10:10 | 14:40 | Sa |
AA7055 → | 07:30 | 10:05 | Su, Mo, Tu, We, Th, Fr, Sa |
BA508 → | 16:10 | 10:05 | Su, Mo, Tu, Th, Fr, Sa |
QR9768 → | 07:30 | 10:05 | Su, Mo, Tu, Th, Fr, Sa |
BA594 → | 06:30 | 16:55 | Su |
BA592 → | 17:05 | 12:05 | Mo |
Amsterdam Schiphol - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
HV5357 → | 05:00 | 07:05 | Su, Tu, We, Th, Fr, Sa |
KL2669 → | 05:00 | 07:05 | Su, Tu, We, Th, Fr, Sa |
DL7503 → | 09:40 | 09:40 | Mo, Tu |
HV5353 → | 07:40 | 19:05 | Su, Mo, Tu, We |
DL7496 → | 07:30 | 09:35 | Su, Mo, Tu, We, Th, Sa |
KL2561 → | 07:40 | 19:05 | Su, Mo, Tu, We |
DL7491 → | 09:40 | 19:20 | We |
DL7506 → | 13:00 | 18:25 | Th |
HV5359 → | 17:10 | 19:30 | Th |
KL2551 → | 17:10 | 19:30 | Th |
DL7501 → | 16:30 | 18:05 | We |
HV5355 → | 06:25 | 11:05 | Su, Mo, Tu, We, Th, Fr, Sa |
KL2667 → | 06:25 | 11:05 | Su, Mo, Tu, We, Th, Fr, Sa |
HV5361 → | 07:30 | 09:35 | Su, Mo, Tu, Fr, Sa |
KL2639 → | 07:30 | 09:35 | Su, Mo, Tu, Fr, Sa |
DL7513 → | 15:15 | 19:05 | Su |
DL7489 → | 14:15 | 19:10 | Tu |
DL7504 → | 09:25 | 18:25 | Mo |
ED5357 → | 06:05 | 08:15 | Th, Fr |
Eindhoven - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR5769 → | 20:00 | 22:00 | Su, Mo, Tu, We, Th, Fr, Sa |
HV6607 → | 15:15 | 09:30 | Su, Mo, Tu, We, Th, Fr, Sa |
HV5513 → | 15:55 | 18:05 | Sa |
Rotterdam The Hague - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
HV6091 → | 16:20 | 09:50 | Su |
HV6093 → | 07:40 | 09:05 | Su, Mo, Tu, We, Th, Fr, Sa |
HV5203 → | 08:50 | 21:05 | Mo, Tu, We, Th, Fr |
Cork - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR5779 → | 16:25 | 19:00 | Su, Mo, Tu, We, Th, Fr, Sa |
EI892 → | 15:30 | 18:05 | Sa |
EI894 → | 10:55 | 13:30 | We, Sa |
Dublin - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR80 → | 06:00 | 16:45 | Su, Th |
EI492 → | 07:35 | 10:40 | Su, Mo, Tu, We, Th, Fr, Sa |
AA8091 → | 07:35 | 10:40 | Su, Mo, Tu, We, Th, Fr, Sa |
FR7032 → | 06:20 | 09:15 | Su, Mo, Tu, We, Th, Fr, Sa |
FR7034 → | 17:10 | 23:25 | Su, Mo, Tu, We, Th, Fr, Sa |
EI498 → | 18:25 | 22:20 | Su, Tu, We, Th, Fr |
AA8092 → | 18:25 | 22:20 | Su, Tu, We, Th, Fr |
FR7132 → | 19:50 | 22:45 | Tu, We, Th, Fr, Sa |
FR437 → | 05:45 | 13:25 | Th |
FR78 → | 15:00 | 19:10 | Su |
EI494 → | 16:30 | 19:35 | Su, Mo, Tu, We, Th, Fr |
AA8082 → | 16:30 | 19:35 | Su, Mo, Tu, We, Th, Fr |
FR7030 → | 17:25 | 15:20 | Su, Mo, Th, Fr, Sa |
FR9370 → | 14:25 | 19:50 | We |
Kerry - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR7456 → | 12:05 | 14:40 | Su, Tu, We, Th |
Knock - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR2452 → | 10:05 | 12:55 | Su, Tu, Th, Fr |
Shannon - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR2303 → | 17:20 | 09:10 | Su, Mo, Tu, We, Th, Fr, Sa |
FR3341 → | 16:00 | 18:45 | We |
Bari - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
DL7489 → | 10:30 | 19:10 | Tu |
FR78 → | 20:10 | 19:10 | Su |
Bologna - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR80 → | 10:30 | 17:30 | Th |
Brindisi - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR60 → | 15:05 | 17:25 | Su |
Milan Bergamo - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR5139 → | 06:50 | 08:45 | Su, Mo, Tu, We, Th, Fr, Sa |
FR80 → | 17:30 | 16:45 | Su, Th |
FR33 → | 15:50 | 06:35 | Mo |
Rome Fiumicino - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR57 → | 11:45 | 17:05 | Su |
AD7244 → | 19:35 | 23:50 | Su, Mo, Tu, We, Th, Fr, Sa |
FR1727 → | 11:05 | 19:35 | Tu, We |
Treviso - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR74 → | 21:20 | 17:45 | Su |
FR50 → | 21:00 | 17:45 | Tu |
Turin - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR58 → | 16:20 | 17:25 | Su |
Luxembourg - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR5787 → | 18:45 | 12:25 | Su, Mo, We, Fr, Sa |
LG787 → | 06:00 | 07:55 | Su, Mo, Tu, Th, Fr, Sa |
Belfast International - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
RK9560 → | 12:55 | 16:00 | Su, Mo, Fr |
LS305 → | 07:10 | 09:10 | Su, Mo, Th, Fr |
U23043 → | 10:45 | 13:40 | Tu, We, Th, Fr, Sa |
U23045 → | 16:30 | 19:30 | Mo, Th, Fr, Sa |
FR9560 → | 11:15 | 14:20 | Su, Mo, Tu, We, Th |
U23041 → | 17:05 | 09:10 | Su, We, Th, Sa |
Innsbruck - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
DL7504 → | 09:25 | 18:25 | Mo |
Schwechat Vienna - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR727 → | 08:15 | 17:40 | Su, Tu, Sa |
Warsaw Modlin - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR4555 → | 19:35 | 22:45 | Su, Mo, Tu, Th, Fr, Sa |
Porto - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR5452 → | 06:35 | 07:45 | Su, Mo, Tu, We, Th, Fr, Sa |
FR362 → | 09:45 | 22:15 | Su |
FR5486 → | 12:25 | 16:20 | Su, Mo, Tu, We, Th, Fr, Sa |
FR9498 → | 21:50 | 23:05 | Su, Mo, Tu, We, Th, Fr, Sa |
HV7678 → | 17:50 | 16:05 | Mo |
FR5783 → | 05:55 | 12:30 | Sa |
Lisbon Portela - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
TP1909 → | 23:05 | 23:50 | Su, Mo, Tu, We, Th, Fr, Sa |
AD7244 → | 23:05 | 23:50 | Su, Mo, Tu, We, Th, Fr, Sa |
BT5289 → | 23:05 | 23:50 | Su, Mo, Tu, We, Th, Fr, Sa |
EK4787 → | 09:45 | 10:30 | Su, Mo, Tu, We, Th, Fr, Sa |
LG1975 → | 23:05 | 23:50 | Su, Mo, Tu, We, Th, Fr, Sa |
LH6974 → | 23:05 | 23:50 | Su, Mo, Tu, We, Th, Fr, Sa |
S48449 → | 23:05 | 23:50 | Su, Mo, Tu, We, Th, Fr, Sa |
TP1907 → | 09:40 | 10:30 | Su, Mo, Tu, We, Th, Fr, Sa |
AC2710 → | 09:40 | 10:30 | Su, Th, Fr, Sa |
AD7300 → | 09:40 | 10:30 | Su, Mo, Tu, We, Th, Fr, Sa |
EK4790 → | 23:05 | 23:50 | Su, Mo, Tu, We, Th, Fr, Sa |
LG1979 → | 09:45 | 10:30 | Su, Mo, Tu, We, Th, Fr, Sa |
LH6966 → | 09:45 | 10:30 | Su, Mo, Tu, We, Th, Fr, Sa |
S48421 → | 15:00 | 15:45 | Su, Mo, Tu, We, Th, Fr, Sa |
UA6874 → | 09:45 | 10:30 | Su, Mo, Tu, We, Th, Fr, Sa |
TP1905 → | 23:05 | 23:50 | Su, Mo, Tu, We, Th, Fr, Sa |
AC2647 → | 08:55 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
AD7489 → | 12:00 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
LH6940 → | 12:00 | 13:05 | Su |
UA6889 → | 15:00 | 15:45 | Su, Mo, Tu, We, Th, Fr, Sa |
TP1903 → | 15:00 | 15:45 | Su, Mo, Tu, We, Th, Fr, Sa |
AC2654 → | 16:35 | 17:20 | Su, Mo, Tu, We, Th, Fr, Sa |
AD7286 → | 16:35 | 17:20 | Su, Mo, Tu, We, Th, Fr, Sa |
BT5344 → | 16:35 | 17:20 | Su, Mo, Tu, We, Th, Fr, Sa |
EK4785 → | 15:00 | 15:45 | Su, Mo, Tu, We, Th, Fr, Sa |
LH6936 → | 15:00 | 15:45 | Su, Mo, Tu, We, Th, Fr, Sa |
S48443 → | 16:35 | 17:20 | Su, Mo, Tu, We, Th, Fr, Sa |
TK8140 → | 16:35 | 17:20 | Su, Mo, Tu, We, Th, Fr, Sa |
AC2634 → | 09:40 | 12:45 | Fr, Sa |
LG1939 → | 16:35 | 15:45 | Su, Mo, Tu, We, Th, Fr, Sa |
TP1901 → | 09:45 | 10:30 | Su, Mo, Tu, We, Th, Fr, Sa |
AD7187 → | 09:45 | 10:30 | Su, Mo, Tu, We, Th, Fr, Sa |
JD5411 → | 09:45 | 10:45 | Th, Fr, Sa |
S48441 → | 09:45 | 10:30 | Su, Mo, Tu, We, Th, Fr, Sa |
TK8122 → | 09:45 | 10:30 | Su, Mo, Tu, We, Th, Fr, Sa |
AC2641 → | 15:00 | 15:45 | Su, Mo, Tu, We, Th, Fr, Sa |
LH1162 → | 17:40 | 14:30 | Mo |
AC9652 → | 17:40 | 14:30 | Mo |
SK3568 → | 17:40 | 14:30 | Mo |
TP6674 → | 17:40 | 14:30 | Mo |
UA9367 → | 17:40 | 14:30 | Mo |
Aberdeen - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR9222 → | 18:50 | 13:15 | Su, Fr, Sa |
Edinburgh - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR5667 → | 16:35 | 09:15 | Su, Mo, Tu, We, Th, Fr, Sa |
LS815 → | 06:45 | 10:10 | Su, Mo, Tu, We, Th, Fr, Sa |
Glasgow Prestwick - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR651 → | 07:00 | 10:05 | Su, Mo, Tu, We, Fr, Sa |
Glasgow International - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
LS173 → | 06:40 | 10:25 | Su, Mo, Tu, We, Th, Fr, Sa |
Gothenburg Landvetter - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
SK1937 → | 06:00 | 09:00 | Su, Sa |
Stockholm Arlanda - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
EW4618 → | 04:40 | 08:10 | Su, Sa |
SK2847 → | 13:30 | 10:40 | Su, We, Th |
Geneva - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
LX2390 → | 06:15 | 07:55 | Su, Mo |
Zurich - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
WK298 → | 16:30 | 07:50 | Su, We, Th, Fr, Sa |
LX8298 → | 16:30 | 07:50 | Su, We, Th, Fr, Sa |
Alicante - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR75 → | 18:00 | 17:50 | Su |
Barcelona El Prat - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
IB5704 → | 15:50 | 13:35 | Sa |
AD7286 → | 06:45 | 17:20 | Su, Mo, Tu, We, Th, Fr, Sa |
FR58 → | 20:15 | 17:25 | Su |
FR6420 → | 22:30 | 23:25 | Mo, Tu, Sa |
U27556 → | 22:40 | 23:50 | Tu, Sa |
Lanzarote Arrecife - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR7132 → | 21:05 | 22:45 | Mo |
Madrid Barajas - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR58 → | 06:00 | 17:25 | Su |
FR1472 → | 22:05 | 22:35 | Su, Mo, Tu, We, Th, Fr, Sa |
AD7286 → | 08:45 | 17:20 | We |
Malaga Costa del Sol - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR74 → | 06:00 | 17:45 | Su |
U28535 → | 12:30 | 15:15 | Mo |
Palma de Mallorca - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR956 → | 16:40 | 18:04 | Su |
Seville - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR60 → | 22:00 | 17:25 | Su, Mo |
Valencia - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR8931 → | 06:20 | 06:50 | Sa |
Budapest - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR80 → | 13:15 | 16:45 | Su, Th |
Paphos - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR1111 → | 08:35 | 17:45 | Tu |
Dusseldorf - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
DE1310 → | 06:10 | 08:20 | Su, We, Fr |
EW9642 → | 06:30 | 08:45 | Su, Mo, Th, Fr, Sa |
X32814 → | 05:50 | 07:55 | Su, Mo, We, Th |
EW6904 → | 06:00 | 08:11 | Mo |
Frankfurt am Main - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
UA9256 → | 09:35 | 12:20 | Su, Th |
LH1162 → | 09:35 | 15:35 | Su, Mo, Tu, We, Fr, Sa |
AC9666 → | 10:15 | 12:20 | Su |
AC9652 → | 09:35 | 15:35 | Su, Mo, Tu, We, Fr, Sa |
X32812 → | 04:45 | 06:55 | Su, Mo, We, Th |
LH1498 → | 10:15 | 12:20 | Su |
UA9367 → | 10:15 | 15:35 | Su, Mo, Tu, We, Fr, Sa |
SK3568 → | 09:35 | 15:35 | Su, Mo, Tu, We, Th, Fr, Sa |
Frankfurt Hahn - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR5763 → | 11:15 | 13:20 | Mo, Th |
Hannover Langenhagen - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
X32824 → | 04:25 | 06:50 | Su, Mo, We, Th |
X3824 → | 04:25 | 06:37 | Su, Mo, We, Th |
U29046 → | 16:30 | 11:52 | Mo |
Koln Bonn - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR2658 → | 11:00 | 08:10 | Su, Mo, Th, Sa |
EW646 → | 06:20 | 08:25 | Su, Tu, Th |
FR651 → | 15:15 | 21:40 | Fr |
Memmingen - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR5783 → | 10:25 | 12:30 | Su, Mo, Tu, We, Th, Fr, Sa |
Munich - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
LH1786 → | 10:50 | 14:20 | Su, Mo, Tu, We, Th, Fr |
DI6306 → | 05:55 | 08:15 | Su, Mo |
Nuremberg - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR5789 → | 19:50 | 08:00 | Su, Mo, Tu, Th, Fr, Sa |
FR362 → | 18:55 | 22:15 | Su, Sa |
Stuttgart - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
EW2648 → | 16:00 | 08:20 | Su, Mo, Th |
X32818 → | 5:50 | 07:50 | Mo, Th |
Weeze - Faro
Number | Departure | Arrival | Days |
---|---|---|---|
FR5781 → | 19:30 | 20:50 | Su, Mo, Tu, Fr, Sa |
See also: Departures from Faro
* Updated: 01.12.2023
** Our website is not responsible for the accuracy of arrivals/departures time.