TIme | Flight | Departure | Company | Status |
---|---|---|---|---|
21:30 | BA2696 | London LGW | British Airways | Estimated |
21:30 | FR2911 | Birmingham BHX | Ryanair | Estimated 22:45 |
21:30 | U22873 | Bristol BRS | easyJet | Estimated 21:26 |
21:35 | FR7132 | Dublin DUB | Ryanair | Landed 21:56 |
21:35 | U27502 | Manchester MAN | easyJet | Estimated 21:28 |
22:05 | FR5667 | Edinburgh EDI | Ryanair | Estimated 21:56 |
22:05 | FR5789 | Nuremberg NUE | Ryanair | Estimated 22:05 |
22:15 | FR9222 | Aberdeen ABZ | Ryanair | Estimated 22:07 |
22:15 | LS1447 | London STN | Jet2 | Estimated 22:41 |
22:20 | EI498 | Dublin DUB | Aer Lingus | Estimated 22:05 |
22:20 | AA8092 | Dublin DUB | American Airlines | Estimated 22:05 |
22:30 | FR1472 | Madrid MAD | Ryanair | Estimated 22:24 |
22:50 | U23425 | Liverpool LPL | easyJet | Estimated 22:37 |
22:55 | HV7680 | Paris ORY | Transavia | Estimated |
22:55 | TO7680 | Paris ORY | Transavia France | Scheduled |
23:00 | U28543 | London LGW | easyJet | Estimated |
23:05 | FR9498 | Porto OPO | Ryanair | Estimated 23:12 |
23:05 | U27542 | Paris CDG | easyJet | Estimated 23:04 |
23:30 | U27544 | Berlin BER | easyJet | Estimated 23:13 |
23:50 | TP1909 | Lisbon LIS | TAP Air Portugal | Scheduled |
23:50 | AD7244 | Lisbon LIS | Azul | Scheduled |
23:50 | BT5289 | Lisbon LIS | Air Baltic | Scheduled |
23:50 | EK4787 | Lisbon LIS | Emirates | Scheduled |
23:50 | LG1975 | Lisbon LIS | Luxair | Scheduled |
23:50 | LH6974 | Lisbon LIS | Lufthansa | Scheduled |
23:50 | S48449 | Lisbon LIS | Azores Airlines | Scheduled |
07:00 | X32812 | Frankfurt FRA | TUIfly | Scheduled |
See also: Arrivals to Faro
Source: aeroportofaro.pt
(Our website is not responsible for the accuracy of arrivals/departures)
Time | Flight | Arrival | Company | Status |
---|---|---|---|---|
21:35 | HV5360 | Amsterdam AMS | Transavia | Estimated 21:45 |
21:35 | KL2570 | Amsterdam AMS | KLM | Estimated 21:45 |
21:45 | LS688 | Leicestershire EMA | Jet2 | Estimated 21:50 |
21:55 | FR2912 | Birmingham BHX | Ryanair | Estimated 23:10 |
22:00 | FR7133 | Dublin DUB | Ryanair | Estimated 22:00 |
22:00 | LS1296 | Birmingham BHX | Jet2 | Estimated 22:40 |
22:10 | U22874 | Bristol BRS | easyJet | Estimated 22:11 |
22:15 | BA2697 | London LGW | British Airways | Estimated 23:35 |
23:00 | EI499 | Dublin DUB | Aer Lingus | Scheduled |
23:00 | AA8096 | Dublin DUB | American Airlines | Scheduled |
23:05 | LS1448 | London STN | Jet2 | Scheduled |
23:20 | U23426 | Liverpool LPL | easyJet | Scheduled |
06:05 | FR4379 | Paris BVA | Ryanair | Scheduled |
06:10 | FR5140 | Milan BGY | Ryanair | Scheduled |
06:20 | FR5451 | Porto OPO | Ryanair | Scheduled |
06:45 | FR2451 | Knock NOC | Ryanair | Scheduled |
06:50 | FR7031 | Dublin DUB | Ryanair | Scheduled |
07:10 | FR4032 | Liverpool LPL | Ryanair | Scheduled |
08:15 | FR5098 | Bordeaux BOD | Ryanair | Scheduled |
08:20 | FR5762 | Hahn HHN | Ryanair | Scheduled |
08:20 | FR8030 | Exeter EXT | Ryanair | Scheduled |
08:50 | FR9223 | Cardiff CWL | Ryanair | Scheduled |
See also: Departures from Faro
Source: aeroportofaro.pt
(Our website is not responsible for the accuracy of arrivals/departures)