Dublin - Brussels-Zaventem
Number | Departure | Arrival | Days |
---|---|---|---|
FR1456 → | 19:25 | 19:25 | Su, Mo, Tu, We, Th, Fr, Sa |
FR1452 → | 06:25 | 14:00 | Su, Mo, Tu, We, Th, Fr, Sa |
EI630 → | 06:50 | 09:40 | Su, Mo, Tu, We, Th, Fr, Sa |
EI638 → | 18:45 | 21:30 | Mo, Tu, Th, Fr, Sa |
EI634 → | 11:45 | 14:30 | Fr |
Dublin - Burgas
Number | Departure | Arrival | Days |
---|---|---|---|
EI376 → | 16:35 | 22:40 | Mo, Tu, We, Sa |
Dublin - Plovdiv
Number | Departure | Arrival | Days |
---|---|---|---|
FR8433 → | 13:30 | 19:25 | Mo |
Dublin - Sofia
Number | Departure | Arrival | Days |
---|---|---|---|
FR6016 → | 18:45 | 00:20 | We, Th |
Dublin - Billund
Number | Departure | Arrival | Days |
---|---|---|---|
FR6742 → | 19:20 | 22:15 | Sa |
Dublin - Copenhagen Kastrup
Number | Departure | Arrival | Days |
---|---|---|---|
SK2538 → | 20:00 | 23:15 | Su, Tu, We, Th, Fr, Sa |
FR632 → | 09:25 | 13:00 | Su, Mo, Tu, We, Th, Fr, Sa |
SK538 → | 20:00 | 23:15 | Mo |
D83607 → | 13:20 | 13:25 | Mo, Fr |
Dublin - Tallinn
Number | Departure | Arrival | Days |
---|---|---|---|
FR1796 → | 09:30 | 14:35 | We |
Dublin - Helsinki Vantaa
Number | Departure | Arrival | Days |
---|---|---|---|
AY1386 → | 18:05 | 23:05 | Su, Mo, We, Th, Fr |
AA9016 → | 10:15 | 15:20 | Su, Mo, We, Fr |
JL6880 → | 10:15 | 15:20 | Su, Mo, We, Fr |
BA6026 → | 10:15 | 15:20 | Su, Mo, We, Fr |
AY1382 → | 10:15 | 15:20 | Su, Mo, We, Fr |
Dublin - Biarritz Bayonne
Number | Departure | Arrival | Days |
---|---|---|---|
FR1982 → | 11:55 | 14:55 | Su, Tu, We, Fr, Sa |
Dublin - Bordeaux
Number | Departure | Arrival | Days |
---|---|---|---|
EY7921 → | 11:45 | 14:50 | Mo, We |
EI506 → | 13:30 | 14:50 | Su, Mo, We, Sa |
FR6485 → | 07:55 | 23:50 | Mo, Tu, Th, Fr |
Dublin - Carcassonne
Number | Departure | Arrival | Days |
---|---|---|---|
FR1984 → | 12:35 | 15:50 | Su, We, Th, Fr |
Dublin - La Rochelle
Number | Departure | Arrival | Days |
---|---|---|---|
FR1992 → | 13:20 | 16:05 | We, Sa |
Dublin - Lille
Number | Departure | Arrival | Days |
---|---|---|---|
FR26 → | 19:35 | 00:05 | Mo |
Dublin - Tarbes Lourdes Pyrenees
Number | Departure | Arrival | Days |
---|---|---|---|
FR5079 → | 07:40 | 10:45 | Tu, Fr, Sa |
Dublin - Lyon
Number | Departure | Arrival | Days |
---|---|---|---|
EI552 → | 12:40 | 15:00 | Su, Mo, Tu, We, Th, Fr, Sa |
EI550 → | 05:55 | 09:05 | Su, Tu, We, Fr |
Dublin - Marseille Provence
Number | Departure | Arrival | Days |
---|---|---|---|
FR4285 → | 09:45 | 13:05 | Su, Mo, Fr |
EI514 → | 12:55 | 16:30 | We, Fr |
Dublin - Nantes
Number | Departure | Arrival | Days |
---|---|---|---|
FR1986 → | 19:55 | 09:55 | Su, Mo, Tu, We |
EI538 → | 11:45 | 15:55 | Su, Mo, We, Th, Fr, Sa |
FR1027 → | 11:05 | 13:40 | Th |
Dublin - Nimes
Number | Departure | Arrival | Days |
---|---|---|---|
FR1621 → | 06:15 | 09:35 | Su |
Dublin - Nice
Number | Departure | Arrival | Days |
---|---|---|---|
FR1958 → | 18:00 | 20:20 | Su, Mo, Tu, We, Fr, Sa |
EI544 → | 11:30 | 15:10 | Su, Mo, Tu, We, Th, Fr, Sa |
EI546 → | 17:30 | 21:10 | Su |
Dublin - Paris Beauvais
Number | Departure | Arrival | Days |
---|---|---|---|
FR26 → | 19:35 | 22:05 | Mo, Tu, We, Th, Fr, Sa |
FR22 → | 11:25 | 13:55 | Su, Tu, We, Th, Fr, Sa |
FR8003 → | 07:55 | 10:25 | Mo |
FR1025 → | 11:05 | 13:35 | We |
Dublin - Paris Charles de Gaulle
Number | Departure | Arrival | Days |
---|---|---|---|
EI520 → | 06:40 | 09:30 | Su, Mo, Tu, We, Th, Fr, Sa |
UU8817 → | 14:15 | 17:10 | Su |
G35198 → | 14:15 | 17:10 | Su |
AF1817 → | 14:15 | 17:10 | Su, Mo, Tu, We, Th, Fr, Sa |
AF1017 → | 06:05 | 08:45 | Su, Mo, Tu, We, Th, Fr, Sa |
MU1742 → | 14:15 | 17:10 | Su |
EI528 → | 18:55 | 21:40 | Su, Mo, Tu, We, Th, Fr, Sa |
EI524 → | 09:45 | 12:35 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ3187 → | 14:15 | 17:10 | Su |
SV6094 → | 06:05 | 08:45 | Su, Mo, Tu, We, Th, Fr, Sa |
AF1617 → | 08:50 | 11:45 | Su, Mo, Tu, We, Th, Fr, Sa |
DL8243 → | 08:50 | 11:45 | Mo |
EI526 → | 14:00 | 16:50 | Su, Mo, Tu, We, Th, Fr, Sa |
AM5728 → | 14:15 | 17:10 | Su |
AF6735 → | 16:45 | 19:25 | Su |
3V4394 → | 22:00 | 00:44 | Su, Tu, We, Th, Fr, Sa |
MU1740 → | 06:05 | 08:45 | Mo |
KQ3745 → | 06:05 | 08:45 | Mo |
JU7798 → | 06:05 | 08:45 | Mo |
G35196 → | 06:05 | 08:45 | Mo |
DL8678 → | 06:05 | 08:45 | Mo |
AM6075 → | 06:05 | 08:45 | Mo |
Dublin - Paris Orly
Number | Departure | Arrival | Days |
---|---|---|---|
VY8601 → | 19:20 | 22:10 | Su |
VY8579 → | 08:40 | 16:30 | Mo, Tu, We, Th, Fr |
TO7905 → | 10:40 | 13:40 | Su |
TO7909 → | 19:50 | 22:50 | Sa |
Dublin - Perpignan
Number | Departure | Arrival | Days |
---|---|---|---|
EI510 → | 16:20 | 20:00 | Su, Mo |
Dublin - Toulouse Blagnac
Number | Departure | Arrival | Days |
---|---|---|---|
EI532 → | 11:35 | 14:45 | Tu, Sa |
FR3821 → | 11:55 | 15:00 | Sa |
Dublin - Athens
Number | Departure | Arrival | Days |
---|---|---|---|
FR4518 → | 07:45 | 13:50 | Mo, Fr |
A3631 → | 23:59 | 06:10 | Tu, Sa |
EI440 → | 05:55 | 12:05 | Tu |
Dublin - Chania
Number | Departure | Arrival | Days |
---|---|---|---|
FR7354 → | 14:45 | 21:05 | We |
Dublin - Rhodes
Number | Departure | Arrival | Days |
---|---|---|---|
TOM1368 → | 14:25 | 20:55 | We |
TOM1650 → | 16:55 | 23:30 | Sa |
Dublin - Thessaloniki
Number | Departure | Arrival | Days |
---|---|---|---|
FR1390 → | 06:15 | 12:05 | Fr |
Dublin - Zakynthos
Number | Departure | Arrival | Days |
---|---|---|---|
TOM1738 → | 13:30 | 19:40 | Su |
FR3995 → | 21:00 | 11:58 | Tu |
Dublin - Birmingham
Number | Departure | Arrival | Days |
---|---|---|---|
FR670 → | 12:45 | 10:15 | Su |
EI276 → | 19:20 | 20:25 | Mo, Tu, We, Th, Fr, Sa |
AA8058 → | 10:20 | 20:25 | Mo, Tu |
FR668 → | 22:55 | 00:20 | Su, Mo, Tu, We, Th, Fr, Sa |
BA2106 → | 19:20 | 20:25 | Tu, Th, Fr |
FR672 → | 15:50 | 16:50 | Su, Fr |
FR662 → | 07:15 | 07:40 | Su, Mo, Tu, We, Th, Fr, Sa |
FR664 → | 13:55 | 11:45 | Su, Mo, Tu, We, Th, Fr, Sa |
EI3264 → | 10:30 | 11:50 | Su, Mo, Tu, We, Th, Fr, Sa |
FR666 → | 13:20 | 14:20 | Su, Mo, Tu, We, Th, Fr |
EI262 → | 06:30 | 07:50 | Su, Mo, Tu, We, Th, Fr, Sa |
BA2102 → | 06:30 | 07:50 | Su, Mo, Tu, We, Th, Fr |
EI3274 → | 15:00 | 16:15 | Su, Mo, Tu, We, Th, Fr, Sa |
Dublin - Bristol
Number | Departure | Arrival | Days |
---|---|---|---|
EI3280 → | 06:40 | 07:55 | Su, Mo, Tu, We, Th, Fr, Sa |
BA8936 → | 06:40 | 07:55 | Su, Mo, Tu, We, Th, Fr, Sa |
EI3284 → | 14:00 | 15:30 | Su, Mo, Fr |
BA8940 → | 14:00 | 15:30 | Su, Mo, Th, Fr |
FR506 → | 14:45 | 15:45 | Su, Mo, Tu, Fr, Sa |
EI3286 → | 17:20 | 18:40 | Mo, Tu, We, Th, Fr |
BA8942 → | 17:20 | 18:40 | Mo, Tu, We, Th, Fr |
FR508 → | 19:40 | 20:35 | Su, Mo, Tu, We, Th, Fr, Sa |
FR504 → | 06:35 | 07:35 | Su, Tu, We, Th, Fr, Sa |
FR513 → | 12:25 | 13:25 | We |
EI3282 → | 10:55 | 12:15 | Sa |
BA8938 → | 10:55 | 12:15 | Sa |
Dublin - Cardiff
Number | Departure | Arrival | Days |
---|---|---|---|
FR634 → | 13:10 | 14:10 | Su, Mo, We, Th |
EI584 → | 11:45 | 13:00 | Tu |
Dublin - East Midlands
Number | Departure | Arrival | Days |
---|---|---|---|
FR536 → | 22:05 | 22:10 | Su, Mo, Tu, Sa |
FR534 → | 08:05 | 14:40 | Su, Mo, Tu, We, Th, Fr, Sa |
Dublin - Exeter
Number | Departure | Arrival | Days |
---|---|---|---|
BA8966 → | 07:10 | 08:35 | Su, Mo, Th, Fr, Sa |
EI3330 → | 07:10 | 08:35 | Su, Mo, Th, Fr, Sa |
Dublin - Guernsey
Number | Departure | Arrival | Days |
---|---|---|---|
GR687 → | 15:50 | 17:25 | We, Fr |
Dublin - Isle of Man
Number | Departure | Arrival | Days |
---|---|---|---|
EI3216 → | 15:25 | 16:15 | Su, Mo, Tu, We, Th, Fr, Sa |
BA8918 → | 15:25 | 16:15 | Mo, Tu, We, Th, Fr |
Dublin - Jersey
Number | Departure | Arrival | Days |
---|---|---|---|
SI5583 → | 15:20 | 16:55 | Su, Mo, We |
EI3342 → | 14:20 | 16:15 | Su |
SI5587 → | 18:10 | 19:45 | Su |
SI5579 → | 15:00 | 16:35 | Tu, Sa |
SI5581 → | 13:40 | 15:35 | Fr |
Dublin - Leeds Bradford
Number | Departure | Arrival | Days |
---|---|---|---|
EI3390 → | 06:50 | 08:05 | Su, Mo, Tu, We, Th, Fr, Sa |
FR152 → | 07:55 | 08:55 | Su, Mo, Tu, We, Th, Fr, Sa |
EI3394 → | 17:45 | 19:05 | Mo, Tu, Th, Fr |
BA8960 → | 06:50 | 08:05 | Su, Mo, Tu, We, Th, Fr, Sa |
BA8962 → | 17:45 | 19:05 | Mo, Tu, We, Th, Fr |
FR156 → | 23:35 | 00:30 | Mo, Tu, We, Th, Fr, Sa |
FR457 → | 22:10 | 23:05 | Fr, Sa |
Dublin - Liverpool John Lennon
Number | Departure | Arrival | Days |
---|---|---|---|
FR1442 → | 14:00 | 14:55 | Su, Mo, Tu, We, Th, Fr, Sa |
FR442 → | 07:05 | 08:00 | Su, Mo, Tu, We, Th, Fr, Sa |
FR446 → | 15:45 | 16:40 | Su, Mo, Tu, We, Th, Fr |
FR448 → | 20:55 | 21:50 | Su, Mo, Tu, We, Th, Fr, Sa |
Dublin - London City
Number | Departure | Arrival | Days |
---|---|---|---|
BA4465 → | 12:35 | 15:10 | Su, Mo, Tu, We, Th |
BA4471 → | 20:05 | 22:35 | Tu, We, Th, Fr |
BA4461 → | 07:00 | 09:30 | Tu, We, Th, Fr |
BA4467 → | 15:55 | 18:30 | Tu, We, Th, Fr |
BA4463 → | 08:40 | 11:15 | Tu, We, Th, Fr |
Dublin - London Gatwick
Number | Departure | Arrival | Days |
---|---|---|---|
FR142 → | 16:25 | 18:10 | Su, Mo, Tu, We, Th, Fr, Sa |
FR116 → | 15:35 | 17:10 | Su, Mo, Tu, We, Th, Fr, Sa |
FR120 → | 06:30 | 07:50 | Su, Mo, Tu, We, Th, Fr, Sa |
FR114 → | 11:20 | 12:40 | Su, Mo, Tu, We, Th, Fr, Sa |
EI230 → | 07:05 | 08:40 | Su, Mo, Tu, We, Th, Fr, Sa |
EI238 → | 15:10 | 16:40 | Su, Mo, Tu, We, Th, Fr, Sa |
FR112 → | 07:35 | 09:05 | Su, Mo, Tu, We, Th, Fr, Sa |
FR122 → | 13:35 | 15:10 | Su, Mo, Tu, We, Th, Fr, Sa |
FR118 → | 19:20 | 20:40 | Su, Mo, Tu, We, Th, Fr, Sa |
EI232 → | 08:50 | 10:15 | Su, Mo, Tu, We, Th, Fr, Sa |
EI244 → | 17:55 | 19:30 | Mo, Tu, We, Th, Fr, Sa |
FR265 → | 17:00 | 18:20 | Su, Mo, Tu, Th |
EI684 → | 13:15 | 14:40 | Th |
Dublin - London Luton
Number | Departure | Arrival | Days |
---|---|---|---|
FR337 → | 16:00 | 17:10 | Su, Mo, Tu, We, Th, Fr, Sa |
FR332 → | 08:15 | 09:25 | Su, Mo, Tu, We, Th, Fr, Sa |
FR342 → | 22:05 | 22:55 | Su, Mo, Tu, We, Th, Fr, Sa |
FR340 → | 19:45 | 21:50 | Tu, We |
Dublin - London Stansted
Number | Departure | Arrival | Days |
---|---|---|---|
FR202 → | 06:25 | 07:40 | Su, Mo, Tu, We, Th, Fr, Sa |
FR211 → | 15:40 | 17:55 | Su, Mo, Tu, We, Th, Fr |
FR2272 → | 11:55 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
FR294 → | 13:55 | 16:45 | Su, Mo, Tu, We, Th, Fr, Sa |
FR272 → | 20:10 | 21:25 | Su, Mo, Tu, We, Th, Fr, Sa |
FR298 → | 21:55 | 23:10 | Su, Mo, Tu, We, Th, Fr, Sa |
FR288 → | 17:15 | 20:10 | Su, Mo, Th, Fr, Sa |
FR206 → | 08:20 | 09:35 | Su, Mo, Tu, We, Th, Fr, Sa |
BA8926 → | 14:20 | 07:25 | Fr |
BA8928 → | 18:15 | 22:15 | Sa |
Dublin - Manchester
Number | Departure | Arrival | Days |
---|---|---|---|
EI202 → | 06:30 | 07:35 | Su, Mo, Tu, We, Th, Fr, Sa |
BA2072 → | 06:30 | 07:35 | Su, Mo, Tu, We, Fr, Sa |
EY1311 → | 06:30 | 07:35 | Su, Mo, Tu, We, Fr, Sa |
FR552 → | 06:30 | 07:25 | Su, Mo, Tu, We, Th, Fr, Sa |
FR558 → | 21:25 | 21:25 | Su, Mo, Tu, We, Th, Sa |
AA8052 → | 12:50 | 13:55 | Su, Mo, Tu, We, Th, Fr |
FR1556 → | 20:35 | 20:00 | Su, Mo, Th, Sa |
FR562 → | 13:50 | 15:10 | Su, Mo, Tu, We, Th, Fr, Sa |
FR556 → | 21:10 | 22:05 | Su, Mo |
FR554 → | 10:35 | 11:30 | Su, Mo, Tu, We, Th, Fr, Sa |
EI3326 → | 15:15 | 16:25 | Su, Mo, Tu, We, Th, Fr, Sa |
EI3324 → | 10:15 | 11:25 | Su, Mo, Tu, We, Th, Fr, Sa |
EI208 → | 12:50 | 13:55 | Su, Mo, Tu, We, Th, Fr |
BA2078 → | 12:50 | 13:55 | Su |
UA7662 → | 12:50 | 13:55 | Su |
FR3887 → | 15:25 | 16:20 | Su, Mo |
EI3328 → | 19:20 | 20:25 | Mo, Tu, We, Th, Fr |
BA8954 → | 10:15 | 11:25 | Su, Mo, Tu, We, Th, Fr, Sa |
BA8956 → | 15:15 | 16:25 | Su, Mo, Tu, We, Th, Fr, Sa |
BA8958 → | 19:20 | 20:25 | Mo, Tu, We, Th, Fr |
LH8350 → | 00:00 | 01:05 | Fr, Sa |
Dublin - Newcastle
Number | Departure | Arrival | Days |
---|---|---|---|
FR172 → | 10:25 | 11:30 | Su, Mo, Tu, We, Th, Fr, Sa |
EI3350 → | 09:20 | 10:35 | Su, Mo, Tu, Fr, Sa |
FR174 → | 17:55 | 19:00 | Su, Mo, Tu, We, Th, Fr, Sa |
Dublin - Newquay Cornwall
Number | Departure | Arrival | Days |
---|---|---|---|
EI3930 → | 10:55 | 12:15 | Su, Mo, Th, Fr, Sa |
BA8968 → | 10:55 | 12:15 | Su, Mo, Th, Fr, Sa |
Dublin - Southampton
Number | Departure | Arrival | Days |
---|---|---|---|
T3865 → | 13:35 | 13:10 | Su, Mo, Tu, We, Th, Fr, Sa |
BA2937 → | 07:15 | 08:35 | Su |
Dublin - London Heathrow
Number | Departure | Arrival | Days |
---|---|---|---|
BA827 → | 10:45 | 12:15 | Su, Mo, Tu, We, Th, Sa |
EI168 → | 14:30 | 16:00 | Su, Mo, Tu, We, Th, Fr, Sa |
AC6910 → | 14:30 | 16:00 | Su |
BA5968 → | 14:30 | 16:00 | Su |
EY1304 → | 14:30 | 16:00 | Su |
UA7668 → | 14:30 | 16:00 | Su |
BA829 → | 16:40 | 19:15 | Mo, Tu, We, Th |
BA833 → | 09:30 | 11:00 | Su, Mo, Tu, We, Th, Fr, Sa |
EI152 → | 06:30 | 08:00 | Su, Mo, Tu, We, Th, Fr, Sa |
AC6922 → | 06:30 | 08:00 | Mo |
BA5952 → | 06:30 | 08:00 | Mo |
UA7652 → | 06:30 | 08:00 | Mo |
EI164 → | 12:00 | 13:25 | Su, Mo, Tu, We, Th, Fr, Sa |
AA8032 → | 06:30 | 08:00 | Mo |
BA831 → | 07:35 | 09:15 | Su, Mo, Tu, We, Th, Fr, Sa |
AA6765 → | 07:35 | 09:10 | Su, Mo, Tu, We, Th, Fr, Sa |
EI8331 → | 07:35 | 09:10 | Su, Mo, Tu, We, Th, Fr, Sa |
EI154 → | 07:30 | 09:05 | Su, Mo, Tu, We, Th, Fr, Sa |
AA8034 → | 07:30 | 09:05 | Mo |
AC6904 → | 07:30 | 09:05 | Mo |
BA5954 → | 07:30 | 09:05 | Mo |
EY7925 → | 07:30 | 09:05 | Mo |
EI162 → | 11:15 | 12:40 | Su, Mo, Tu, We, Th, Fr, Sa |
AA8040 → | 11:15 | 12:40 | Mo |
AC6924 → | 11:15 | 12:40 | Mo |
BA5962 → | 11:15 | 12:40 | Mo |
EY1301 → | 11:15 | 12:40 | Mo |
UA7650 → | 11:15 | 12:40 | Mo |
EI160 → | 12:30 | 13:55 | Su, Mo, Tu, We, Th, Fr, Sa |
BA5950 → | 12:30 | 13:55 | Su |
EI166 → | 13:30 | 14:55 | Su, Mo, Tu, We, Th, Sa |
AA8044 → | 13:30 | 14:55 | Su, Tu, We, Th |
BA5966 → | 13:30 | 14:55 | Su, Tu, We, Th |
EY1303 → | 13:30 | 14:55 | Su, Tu, We, Th |
EI174 → | 15:55 | 17:20 | Su, Mo, Tu, We, Th, Fr, Sa |
AA8048 → | 15:55 | 17:20 | Su, Mo |
BA5974 → | 15:55 | 17:20 | Su, Mo |
EY1305 → | 15:55 | 17:20 | Su, Mo |
EI8329 → | 16:40 | 19:15 | Mo, Tu, We |
JL7824 → | 16:40 | 19:15 | Mo, Tu, We |
EI178 → | 18:00 | 19:20 | Su, Mo, Tu, We, Th, Fr, Sa |
EI182 → | 19:00 | 20:20 | Su, Mo, Tu, We, Th, Fr, Sa |
BA823 → | 19:30 | 20:50 | Mo, Tu, We, Th, Fr |
EI8323 → | 19:55 | 21:15 | Fr |
EI180 → | 19:35 | 20:55 | Mo |
EI184 → | 20:15 | 21:35 | Su, Mo, Tu, We, Th, Fr, Sa |
VS576 → | 20:00 | 21:20 | Mo |
BA835 → | 13:05 | 14:30 | Mo, Tu, We, Th, Sa |
AC6896 → | 13:30 | 14:55 | Su, Mo, Tu, We, Th |
EI8335 → | 13:00 | 14:30 | Tu, We, Th |
AA6769 → | 13:00 | 14:30 | Tu, We, Th |
EI8327 → | 10:45 | 12:15 | Mo |
QR5952 → | 10:45 | 12:15 | Mo |
EI176 → | 17:00 | 18:20 | Tu, We, Th, Fr, Sa |
AA8046 → | 14:30 | 16:00 | Tu, We, Th |
EI158 → | 09:45 | 11:10 | Mo, Tu, We, Sa |
AC6906 → | 09:45 | 11:10 | Mo, Tu, We, Sa |
BA5958 → | 09:45 | 11:10 | Mo, Tu, We, Sa |
EY7894 → | 09:45 | 11:10 | Mo, Tu, We, Sa |
AA8038 → | 12:30 | 13:55 | Tu, We, Th |
KQ4017 → | 13:00 | 14:30 | Tu, We, Th |
AA8036 → | 09:45 | 11:10 | Mo, Tu, We, Th, Fr, Sa |
UA7637 → | 07:30 | 09:05 | Mo |
UA7638 → | 09:45 | 11:10 | Mo |
AA6472 → | 10:45 | 12:15 | Mo |
AA6767 → | 09:15 | 10:50 | Mo, Tu, We, Th, Fr |
EI8333 → | 09:15 | 10:50 | Mo, Tu, We, Th, Fr |
BA837 → | 15:20 | 16:45 | We, Th, Fr, Sa |
EI8337 → | 15:20 | 16:45 | Th, Sa |
JL7822 → | 15:20 | 16:45 | Th, Sa |
QR5950 → | 15:20 | 16:45 | Th, Sa |
AA6771 → | 15:20 | 17:15 | Sa |
KQ4015 → | 15:20 | 17:15 | Sa |
Dublin - Amsterdam Schiphol
Number | Departure | Arrival | Days |
---|---|---|---|
DL9347 → | 13:20 | 16:00 | Su, Mo, Tu, We, Th, Fr, Sa |
KL932 → | 05:55 | 08:35 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9609 → | 05:55 | 08:35 | Su, Mo, Tu, We |
G35567 → | 05:55 | 08:35 | Su, Mo, Tu, We |
KQ932 → | 05:55 | 08:35 | Su, Mo, Tu, We |
MF9760 → | 05:55 | 08:35 | Su, Mo, Tu, We |
KL938 → | 17:20 | 20:00 | Su, Mo, Tu, We, Th, Fr, Sa |
FR3100 → | 07:20 | 09:25 | Su, Mo, Tu, We, Th, Fr, Sa |
EI610 → | 18:15 | 20:55 | Su, Mo, Tu, We, Th, Sa |
EY5189 → | 10:20 | 13:00 | Su, Mo, Tu, We, Fr, Sa |
EI604 → | 10:20 | 13:00 | Su, Mo, Tu, We, Th, Fr, Sa |
EY7866 → | 18:15 | 20:55 | Mo, Tu, We, Th |
KL934 → | 08:50 | 11:30 | Su, Mo, Tu, We, Th, Fr, Sa |
G35568 → | 08:50 | 11:30 | Mo, Tu, Fr, Sa |
KQ934 → | 08:50 | 11:30 | Mo, Tu, Fr, Sa |
MF9994 → | 08:50 | 11:30 | Mo, Tu, Fr, Sa |
FR3102 → | 11:05 | 13:40 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9365 → | 08:50 | 15:20 | Su, Mo, Tu |
EI608 → | 14:00 | 16:40 | Su, Mo, Tu, We, Th, Fr, Sa |
EY7906 → | 14:00 | 16:40 | Su, Mo, Tu, We, Th, Fr |
KL936 → | 13:20 | 16:00 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ936 → | 13:20 | 16:00 | Su, Th, Fr |
MF9762 → | 13:20 | 16:00 | Su, Th, Fr |
MU1856 → | 13:20 | 16:00 | Su, Th, Fr |
EI602 → | 06:15 | 08:55 | Su, Mo, Tu, We, Th, Fr, Sa |
AA8058 → | 10:20 | 13:00 | Mo |
FR3006 → | 19:20 | 21:35 | Su, Mo, Tu, We, Th, Fr, Sa |
FR3104 → | 15:25 | 18:00 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9998 → | 17:25 | 20:05 | Tu, We, Th |
G35629 → | 17:25 | 20:05 | Tu, We, Th |
MU1855 → | 08:50 | 11:30 | Mo |
AA8064 → | 14:00 | 16:40 | Tu, We, Th |
KL946 → | 11:10 | 13:45 | Mo, Tu, We, Th, Fr, Sa |
DL9338 → | 11:10 | 13:45 | Mo |
KQ946 → | 11:10 | 13:45 | Mo, We, Fr |
MF9904 → | 11:10 | 13:45 | Mo |
MU1935 → | 11:10 | 13:45 | Mo |
Dublin - Eindhoven
Number | Departure | Arrival | Days |
---|---|---|---|
FR1964 → | 07:45 | 10:25 | Fr |
Dublin - Rotterdam The Hague
Number | Departure | Arrival | Days |
---|---|---|---|
KL6092 → | 13:20 | 14:15 | Sa |
Dublin - Donegal
Number | Departure | Arrival | Days |
---|---|---|---|
EI3408 → | 18:50 | 22:00 | Su, Mo, Tu, We, Th, Fr, Sa |
EI3402 → | 12:40 | 15:15 | Su, Mo, Tu, We, Th, Fr, Sa |
BA8912 → | 12:40 | 13:15 | Su, Mo, Tu, We, Th, Fr, Sa |
BA8914 → | 18:50 | 20:00 | Su, Mo, Tu, We, Th, Fr, Sa |
Dublin - Kerry
Number | Departure | Arrival | Days |
---|---|---|---|
FR6691 → | 16:30 | 17:35 | Su, Mo, Tu, We, Th, Fr, Sa |
FR6677 → | 09:05 | 10:05 | Su, Mo, Tu, We, Th, Fr, Sa |
Dublin - Keflavik
Number | Departure | Arrival | Days |
---|---|---|---|
FI417 → | 12:15 | 14:00 | Su, Mo, Tu, We, Th, Fr, Sa |
Dublin - Alghero
Number | Departure | Arrival | Days |
---|---|---|---|
FR7846 → | 17:20 | 21:10 | Mo, Th |
Dublin - Bologna
Number | Departure | Arrival | Days |
---|---|---|---|
FR9456 → | 16:50 | 15:25 | We, Th, Fr |
Dublin - Cagliari
Number | Departure | Arrival | Days |
---|---|---|---|
FR5060 → | 07:20 | 12:20 | Su, We |
Dublin - Milan Bergamo
Number | Departure | Arrival | Days |
---|---|---|---|
FR9428 → | 06:15 | 09:45 | Su, Mo, Tu, We, Th, Fr, Sa |
FR4844 → | 19:05 | 22:20 | Su, Mo, We, Th, Fr, Sa |
FR4038 → | 08:20 | 15/07/2022 11:40 | Fr, Sa |
Dublin - Milan Linate
Number | Departure | Arrival | Days |
---|---|---|---|
EI432 → | 07:00 | 10:35 | Su, Mo, We, Th, Fr, Sa |
Dublin - Milan Malpensa
Number | Departure | Arrival | Days |
---|---|---|---|
FR1454 → | 14:55 | 20:00 | Su, Mo |
EI436 → | 17:30 | 21:05 | Tu |
EY1319 → | 17:30 | 21:05 | Tu |
Dublin - Naples
Number | Departure | Arrival | Days |
---|---|---|---|
FR6840 → | 16:40 | 11:50 | Su, Mo, We |
EI450 → | 06:15 | 10:40 | Mo |
Dublin - Rome Ciampino
Number | Departure | Arrival | Days |
---|---|---|---|
FR9432 → | 06:50 | 10:40 | Su, Mo, Tu, We, Th, Fr, Sa |
FR9434 → | 17:40 | 21:30 | Su, Mo, Tu, We, Th, Fr, Sa |
Dublin - Rome Fiumicino
Number | Departure | Arrival | Days |
---|---|---|---|
EI402 → | 06:20 | 10:25 | Su, Mo, Tu, We, Th, Fr, Sa |
EY7951 → | 06:20 | 10:25 | Su, Mo, Tu, We, Th, Fr |
EY7973 → | 15:35 | 19:45 | Su, Mo |
EI406 → | 15:35 | 19:45 | Su, Mo, Tu, We, Th, Fr, Sa |
FR9434 → | 17:40 | 20:20 | Su, Mo |
Dublin - Treviso
Number | Departure | Arrival | Days |
---|---|---|---|
FR9452 → | 11:55 | 18:40 | Su, Mo, Tu, We, Th, Fr, Sa |
FR9454 → | 11:55 | 15:25 | Su, Th |
Dublin - Turin
Number | Departure | Arrival | Days |
---|---|---|---|
FR3618 → | 11:45 | 15:10 | Tu, Sa |
Dublin - Venice Marco Polo
Number | Departure | Arrival | Days |
---|---|---|---|
EI422 → | 07:40 | 11:35 | Su, Mo, Tu, We, Th, Fr, Sa |
FR9452 → | 15:10 | 21:00 | Mo, Tu |
Dublin - Verona
Number | Departure | Arrival | Days |
---|---|---|---|
FR4266 → | 10:10 | 13:40 | We |
EI410 → | 07:35 | 11:15 | Th |
Dublin - Dubrovnik
Number | Departure | Arrival | Days |
---|---|---|---|
FR3880 → | 09:20 | 13:30 | Su, Mo, Tu, Th, Fr, Sa |
