TIme | Flight | Departure | Company | Status |
---|---|---|---|---|
21:00 | EI3395 | Leeds | Aer Lingus | |
22:15 | FR7047 | Malaga | Ryanair | |
22:50 | EI639 | Brussels | Aer Lingus | |
22:50 | FR119 | London | Ryanair | |
22:55 | FR7033 | Faro | Ryanair | |
22:55 | FR438 | Reus | Ryanair | |
23:00 | EI349 | Zurich | Aer Lingus | |
23:00 | FR29 | Paris | Ryanair | |
23:00 | FR559 | Manchester | Ryanair | |
23:05 | FR7359 | Bari | Ryanair | |
23:05 | FR7095 | Corvera | Ryanair | |
23:05 | FR1959 | Nice | Ryanair | |
23:10 | A3630 | Athens | Aegean Airlines | |
23:10 | FR6394 | Barcelona | Ryanair | |
23:10 | FR449 | Liverpool | Ryanair | |
23:15 | FR9451 | Venice | Ryanair | |
23:15 | EI337 | Berlin | Aer Lingus | |
23:20 | EI437 | Milan | Aer Lingus | |
23:20 | FR2413 | Memmingen | Ryanair | |
23:20 | FR3007 | Amsterdam | Ryanair | |
23:20 | FR271 | London | Ryanair | |
23:25 | FR4845 | Milan | Ryanair | |
23:35 | FR7200 | Lanzarote | Ryanair | |
23:35 | FR6743 | Billund | Ryanair | |
23:50 | FR8434 | Plovdiv | Ryanair | |
23:55 | FR1902 | Krakow | Ryanair | |
23:55 | FR8559 | Berlin | Ryanair | |
23:59 | FR7243 | Malta | Ryanair | |
23:59 | FR9435 | Rome | Ryanair | |
00:05 | TP1326 | Lisbon | TAP Air Portugal | |
00:05 | AEG461 | Birmingham | Airest | |
00:15 | FR7157 | Madrid | Ryanair | |
00:20 | FR7140 | Vilnius | Ryanair | |
00:25 | FR7355 | Chania | Ryanair | |
00:40 | EI765 | Tenerife | Aer Lingus | |
00:50 | FR7340 | Bucharest | Ryanair | |
00:50 | FR1977 | Riga | Ryanair | |
00:55 | EI779 | Lanzarote | Aer Lingus |
See also: Arrivals to Dublin
Source: www.dublinairport.com
(Our website is not responsible for the accuracy of arrivals/departures)
Time | Flight | Arrival | Company | Status |
---|---|---|---|---|
23:59 | A3631 | Athens | Aegean Airlines |
See also: Departures from Dublin
Source: www.dublinairport.com
(Our website is not responsible for the accuracy of arrivals/departures)