TIme | Flight | Departure | Company | Status |
---|---|---|---|---|
20:40 | TK271 | Istanbul IST | Turkish Airlines | Scheduled |
21:45 | W63798 | London LTN | Wizz Air | Estimated 21:42 |
22:40 | 5F326 | Istanbul IST | Fly One | Scheduled |
23:05 | RO209 | Bucharest OTP | TAROM | Scheduled |
23:05 | AF6624 | Bucharest OTP | Air France | Scheduled |
23:05 | AZ4998 | Bucharest OTP | Alitalia | Scheduled |
23:30 | 9U746 | Istanbul IST | Air Moldova | Scheduled |
02:50 | 5F618 | London LTN | Fly One | Scheduled |
02:55 | PC470 | Antalya AYT | Pegasus | Scheduled |
03:15 | FH897 | Antalya AYT | Freebird Airlines | Scheduled |
03:15 | PQ897 | Antalya AYT | SkyUp Airlines | Scheduled |
04:30 | 5F712 | Dublin DUB | Fly One | Scheduled |
05:30 | 9U296 | Lisbon LIS | Air Moldova | Scheduled |
See also: Arrivals to Chisinau
Source: www.airport.md
(Our website is not responsible for the accuracy of arrivals/departures)
Time | Flight | Arrival | Company | Status |
---|---|---|---|---|
21:30 | TK272 | Istanbul IST | Turkish Airlines | Scheduled |
22:20 | W63797 | London LTN | Wizz Air | Scheduled |
03:35 | PC471 | Antalya AYT | Pegasus | Estimated 03:35 |
See also: Departures from Chisinau
Source: www.airport.md
(Our website is not responsible for the accuracy of arrivals/departures)