TIme | Flight | Departure | Company | Status |
---|---|---|---|---|
07:35 | AF1260 | Marseille | Air France | |
07:55 | AF1656 | Lyon | Air France | Landed |
See also: Arrivals to Bordeaux
Source: www.bordeaux.aeroport.fr
(Our website is not responsible for the accuracy of arrivals/departures)
Time | Flight | Arrival | Company | Status |
---|---|---|---|---|
06:40 | AF1499 | Lyon | Air France | Cancelled |
06:45 | AF7621 | Paris | Air France | En Route |
06:45 | AM6107 | Paris | Aeromexico | En Route |
06:45 | AY6322 | Paris | Finnair | En Route |
06:45 | AZ3641 | Paris | Alitalia | En Route |
06:45 | BT5611 | Paris | Air Baltic | En Route |
06:45 | CZ7107 | Paris | China Southern Airlines | En Route |
06:45 | DL8321 | Paris | Delta Air Lines | En Route |
06:45 | EY5901 | Paris | Etihad Airways | En Route |
06:45 | FB1026 | Paris | Bulgaria Air | En Route |
06:45 | G35013 | Paris | Gol | En Route |
06:45 | KQ3009 | Paris | Kenya Airways | En Route |
06:45 | MU1536 | Paris | China Eastern Airlines | En Route |
06:45 | VN3613 | Paris | Vietnam Airlines | En Route |
06:45 | VS6163 | Paris | Virgin Atlantic | En Route |
07:05 | U21693 | Nice | easyJet | En Route |
07:30 | CE41 | Brest | Chalair | Scheduled |
08:20 | AF1261 | Marseille | Air France | |
08:40 | AF1657 | Lyon | Air France | Scheduled |
See also: Departures from Bordeaux
Source: www.bordeaux.aeroport.fr
(Our website is not responsible for the accuracy of arrivals/departures)