TIme | Flight | Departure | Company | Status |
---|---|---|---|---|
18:30 | TK7895 | Berlin | Turkish Airlines | |
21:15 | TK4076 | Copenhagen | Turkish Airlines | |
21:30 | PC5884 | Munich | Pegasus | |
21:55 | U28839 | London | easyJet | |
22:25 | LS709 | Edinburgh | Jet2 | |
22:30 | XQ551 | Brussels | SunExpress | |
22:35 | TK5615 | Zurich | Turkish Airlines | |
22:40 | LS363 | Belfast | Jet2 | |
22:40 | XQ511 | Paris | SunExpress | |
22:40 | TK2436 | Istanbul | Turkish Airlines | |
22:45 | TOM856 | Manchester | TUI Airways | |
22:45 | XQ121 | Zurich | SunExpress | |
22:50 | XQ137 | Munich | SunExpress | |
22:55 | XQ133 | Munich | SunExpress | |
23:00 | LS795 | Manchester | Jet2 | |
23:05 | LS213 | Leeds | Jet2 | |
23:05 | CAI5372 | Berlin | Corendon Air | |
23:05 | XQ211 | Basel, Switzerland/Mulhouse | SunExpress | |
23:05 | PC5008 | Berlin | Pegasus | |
23:05 | CAI972 | Vienna | Corendon Air | |
23:05 | XQ7293 | Izmir | SunExpress | |
23:10 | LS1239 | Birmingham | Jet2 | |
23:10 | CAI5704 | Stuttgart | Corendon Air | |
23:20 | LS1551 | London | Jet2 | |
23:25 | PC5012 | Dusseldorf | Pegasus | |
23:25 | TK7783 | Tel Aviv-Yafo | Turkish Airlines | |
23:40 | XQ183 | Dusseldorf | SunExpress | |
23:40 | TK7995 | Leipzig/Halle | Turkish Airlines | |
23:45 | XQ123 | Zurich | SunExpress | |
23:45 | PC2026 | Istanbul | Pegasus | |
23:50 | CAI5410 | Dusseldorf | Corendon Air | |
23:50 | PC1872 | Ercan | Pegasus | |
23:55 | PC5026 | Copenhagen | Pegasus | |
00:05 | CAI9452 | Rotterdam | Corendon Air | |
00:05 | XQ143 | Frankfurt | SunExpress | |
00:05 | TK7518 | Istanbul | Turkish Airlines | |
00:15 | PC5042 | Hamburg | Pegasus | |
00:20 | CAI994 | Munich | Corendon Air | |
00:20 | TK2426 | Istanbul | Turkish Airlines | |
00:30 | XQ671 | Hamburg | SunExpress | |
00:30 | TK7034 | Ankara | Turkish Airlines | |
00:45 | PC5022 | Gothenburg | Pegasus | |
00:50 | CAI974 | Hamburg | Corendon Air | |
00:55 | XQ595 | Manchester | SunExpress | |
01:00 | TK4319 | Dusseldorf | Turkish Airlines | |
01:15 | XQ577 | Aalborg | SunExpress |
See also: Arrivals to Antalya
Source: www.aytport.com
(Our website is not responsible for the accuracy of arrivals/departures)
Time | Flight | Arrival | Company | Status |
---|---|---|---|---|
20:55 | U28838 | London | easyJet | |
21:25 | B28206 | Minsk | Belavia | |
21:40 | TK3984 | Kazan | Turkish Airlines | |
21:50 | TK4054 | Bishkek | Turkish Airlines | |
22:15 | TK4101 | Casablanca | Turkish Airlines | |
22:20 | OR3012 | Amsterdam | TUIfly Netherlands | |
22:20 | 7O5363 | Budapest | Smartwings Hungary Kft | |
22:25 | KTK438 | Nizhniy Novgorod | AZUR Air | |
22:30 | TK4036 | Almaty | Turkish Airlines | |
22:35 | PC5003 | Cologne | Pegasus | |
22:40 | CAI5707 | Muenster | Corendon Air | |
22:45 | XQ114 | Cologne | SunExpress | |
22:45 | BA2869 | London | British Airways | |
22:50 | PC3605 | Adana | Pegasus | |
22:55 | U28840 | London | easyJet | |
23:00 | LS1702 | Manchester | Jet2 | |
23:00 | PC5855 | Paderborn | Pegasus | |
23:10 | SU6752 | Adler/Sochi | Aeroflot | |
23:15 | LS710 | Edinburgh | Jet2 | |
23:20 | LS1466 | London | Jet2 | |
23:25 | LS364 | Belfast | Jet2 | |
23:25 | XQ496 | Tallinn | SunExpress | |
23:25 | LS508 | Newcastle | Jet2 | |
23:30 | XQ166 | Nuremberg | SunExpress | |
23:30 | TK3974 | Surgut | Turkish Airlines | |
23:30 | TK3060 | Nur-Sultan | Turkish Airlines | |
23:35 | XQ368 | Paderborn | SunExpress | |
23:35 | TK4334 | Hanover | Turkish Airlines | |
23:40 | XQ258 | Muenster | SunExpress | |
23:45 | XQ168 | Nuremberg | SunExpress | |
23:50 | XQ230 | Hanover | SunExpress | |
23:55 | PC5013 | Cologne | Pegasus | |
23:55 | CAI5903 | Cologne | Corendon Air | |
23:55 | XQ112 | Cologne | SunExpress | |
23:55 | PC1541 | Bucharest | Pegasus | |
23:55 | XQ232 | Hanover | SunExpress | |
23:59 | LS214 | Leeds | Jet2 | |
23:59 | LS1240 | Birmingham | Jet2 | |
00:05 | TOM857 | Manchester | TUI Airways | |
00:15 | LS796 | Manchester | Jet2 | |
00:15 | TK3000 | Almaty | Turkish Airlines | |
00:20 | LS1552 | London | Jet2 | |
00:25 | XQ630 | Skopje | SunExpress | |
00:30 | PC787 | Tel Aviv-Yafo | Pegasus | |
00:45 | TK4314 | Cologne | Turkish Airlines | |
00:50 | TK7884 | Pristina | Turkish Airlines | |
00:55 | PC470 | Chisinau | Pegasus |
See also: Departures from Antalya
Source: www.aytport.com
(Our website is not responsible for the accuracy of arrivals/departures)