Amsterdam - Baku
Number | Departure | Arrival | Days |
---|---|---|---|
7L202 → | 20:00 | 03:10 | Tu |
7L204 → | 18:30 | 01:40 | We, Th |
7L206 → | 18:30 | 01:40 | Fr, Sa |
Amsterdam - Brussels-Zaventem
Number | Departure | Arrival | Days |
---|---|---|---|
KL1733 → | 21:15 | 22:00 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1731 → | 17:00 | 17:45 | Mo, Tu, We |
KL1725 → | 13:30 | 14:15 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1723 → | 09:25 | 10:10 | Su, Mo, Tu, We, Th, Fr, Sa |
Amsterdam - Liege
Number | Departure | Arrival | Days |
---|---|---|---|
CA1040 → | 17:20 | 18:05 | We, Th |
Amsterdam - Aalborg
Number | Departure | Arrival | Days |
---|---|---|---|
KL1337 → | 17:00 | 18:20 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1329 → | 10:10 | 11:30 | Su, Mo |
Amsterdam - Billund
Number | Departure | Arrival | Days |
---|---|---|---|
KL1347 → | 16:45 | 17:50 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1349 → | 21:35 | 22:45 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1343 → | 10:10 | 11:20 | Su, Mo, Tu, Sa |
KL1341 → | 08:35 | 09:40 | Su |
Amsterdam - Copenhagen Kastrup
Number | Departure | Arrival | Days |
---|---|---|---|
MH5641 → | 09:55 | 11:20 | Su, Mo, Tu, We, Th, Fr, Sa |
UX3774 → | 21:05 | 22:30 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9317 → | 21:05 | 22:30 | Su, Mo, Tu, We, Th, Fr, Sa |
CZ7822 → | 09:55 | 11:20 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9360 → | 09:55 | 11:20 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ2910 → | 09:55 | 11:20 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1127 → | 10:00 | 11:20 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1127 → | 09:55 | 11:20 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9315 → | 09:55 | 11:20 | Su, Mo, Tu, We, Th, Fr, Sa |
GA9470 → | 09:55 | 11:20 | Su, Mo, Tu, We, Th, Fr, Sa |
CZ7665 → | 21:05 | 22:30 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ2918 → | 21:05 | 22:30 | Su, Mo, Tu, We, Th, Fr, Sa |
AM6516 → | 21:05 | 22:30 | Su, Mo, Tu, We, Th, Fr, Sa |
VS5656 → | 21:05 | 22:30 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1139 → | 21:05 | 22:30 | Su, Mo, Tu, We, Th, Fr, Sa |
EY7302 → | 09:55 | 11:20 | Su, Mo, Tu, We, Th, Fr, Sa |
VS5651 → | 09:55 | 11:20 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1139 → | 21:05 | 22:30 | Su, Mo, Tu, We, Th, Fr, Sa |
KE6443 → | 21:05 | 22:30 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1133 → | 16:20 | 17:40 | Su, Mo, Tu, We, Th, Fr, Sa |
AM6528 → | 16:20 | 17:40 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ2916 → | 16:20 | 17:40 | Su, Mo, Tu, We, Th, Fr, Sa |
DL8202 → | 16:20 | 17:40 | Su, Mo, Tu, We, Th, Fr, Sa |
EY7312 → | 16:20 | 17:40 | Su, Mo, Tu, We, Th, Fr, Sa |
G35687 → | 16:20 | 17:40 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1133 → | 16:20 | 17:40 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9963 → | 16:20 | 17:40 | Su, Mo, Tu, We, Th, Fr, Sa |
MH5669 → | 16:20 | 17:40 | Su, Mo, Tu, We, Th, Fr, Sa |
PS9433 → | 16:20 | 17:40 | Su, Mo, Tu, We, Th, Fr, Sa |
UX3771 → | 16:20 | 17:40 | Su, Mo, Tu, We, Th, Fr, Sa |
VS5654 → | 16:20 | 17:40 | Su, Mo, Tu, We, Th, Fr, Sa |
U27921 → | 14:50 | 13:20 | Fr |
SK554 → | 20:15 | 21:35 | Mo, Tu, We, Fr |
KL1125 → | 07:50 | 09:10 | Su, Fr |
CZ7948 → | 07:50 | 09:10 | Su, Fr |
DL9535 → | 07:50 | 09:10 | Su, Fr |
KE6441 → | 07:50 | 09:10 | Su, Fr |
KQ1125 → | 07:50 | 09:10 | Su |
MF9313 → | 07:50 | 09:10 | Su, Fr |
MH5639 → | 07:50 | 09:10 | Su, Fr |
MU1793 → | 07:50 | 09:10 | Su, Fr |
VS5650 → | 07:50 | 09:10 | Su, Fr |
EY5823 → | 07:50 | 09:10 | Su, Fr |
EY5830 → | 21:05 | 22:30 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1129 → | 12:20 | 13:40 | Su, Mo |
DL9612 → | 12:20 | 13:40 | Su, Mo |
GA9472 → | 12:20 | 13:40 | Su, Mo |
KQ1129 → | 12:20 | 13:40 | Su, Mo |
MF9665 → | 12:20 | 13:40 | Su, Mo |
UX3786 → | 12:20 | 13:40 | Su, Mo |
VS5652 → | 12:20 | 13:40 | Su, Mo |
Amsterdam - Tallinn
Number | Departure | Arrival | Days |
---|---|---|---|
BT622 → | 10:20 | 13:40 | Mo, Fr |
Amsterdam - Helsinki Vantaa
Number | Departure | Arrival | Days |
---|---|---|---|
AZ3810 → | 14:00 | 18:25 | Su, Mo, Tu, We, Th, Fr, Sa |
EY7326 → | 20:35 | 00:55 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ3896 → | 20:35 | 00:55 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9312 → | 09:45 | 14:10 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1167 → | 09:45 | 14:10 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ3808 → | 09:45 | 14:10 | Su, Mo, Tu, We, Th, Fr, Sa |
MH5649 → | 09:45 | 14:10 | Su, Mo, Tu, We, Th, Fr, Sa |
AY1306 → | 19:10 | 23:35 | Mo, We, Th, Fr, Sa |
CZ7781 → | 14:00 | 18:25 | Su, Mo, Tu, We, Th, Fr, Sa |
TP8345 → | 19:10 | 23:35 | Mo, We, Th, Fr, Sa |
GA9768 → | 09:45 | 14:10 | Su, Mo, Tu, We, Th, Fr, Sa |
UX3793 → | 14:00 | 18:25 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1167 → | 09:45 | 14:10 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1171 → | 20:35 | 00:55 | Su, Mo, Tu, We, Th, Fr, Sa |
EY7401 → | 14:00 | 18:25 | Su, Mo, Tu, We, Sa |
KL1169 → | 14:00 | 18:25 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1169 → | 14:00 | 18:25 | Su, Mo, Tu, We, Sa |
MF9915 → | 14:00 | 18:25 | Su, Mo, Tu, We, Sa |
KQ1171 → | 20:35 | 00:55 | Su, Mo, Tu, We, Th, Fr, Sa |
CZ7838 → | 09:45 | 14:10 | Su, Mo, Tu, We, Th, Fr, Sa |
CZ7743 → | 20:35 | 00:55 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9917 → | 20:35 | 00:55 | Su, Mo, Tu, We, Th, Fr, Sa |
UX3795 → | 20:35 | 00:55 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9310 → | 14:00 | 18:25 | Su, Mo, Tu, We, Th, Fr, Sa |
MH5701 → | 14:00 | 18:25 | Su, Mo, Tu, We, Th, Fr, Sa |
GA9774 → | 14:00 | 18:25 | Su, Mo, Tu, We, Th, Fr, Sa |
AY1302 → | 11:40 | 16:05 | Mo, Tu |
VS5712 → | 06:50 | 11:15 | Tu |
AF3241 → | 06:50 | 11:15 | Tu |
MF9942 → | 06:50 | 11:15 | Tu |
DL9625 → | 06:50 | 11:15 | Tu |
MH5697 → | 06:50 | 11:15 | Tu |
KL1165 → | 06:50 | 11:15 | Tu |
VS5713 → | 09:45 | 14:10 | Sa |
MF9913 → | 09:45 | 14:10 | Sa |
Amsterdam - Ajaccio
Number | Departure | Arrival | Days |
---|---|---|---|
7L202 → | 20:00 | 03:10 | Tu |
7L204 → | 18:30 | 01:40 | We, Th |
7L206 → | 18:30 | 01:40 | Fr, Sa |
Amsterdam - Basel Mulhouse Freiburg
Number | Departure | Arrival | Days |
---|---|---|---|
MF9152 → | 16:10 | 17:25 | Mo |
KQ1989 → | 16:10 | 17:25 | Mo |
DL9551 → | 16:10 | 17:25 | Mo |
KL1989 → | 16:10 | 17:25 | Mo |
KQ1991 → | 20:35 | 21:50 | Su, Mo, We, Th, Fr, Sa |
G35592 → | 20:35 | 21:50 | Su, Mo, Tu, We, Th, Fr, Sa |
AF8345 → | 20:35 | 21:50 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1991 → | 20:35 | 21:50 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9341 → | 20:35 | 21:50 | Su, Mo, Tu, We, Th, Fr, Sa |
MU1789 → | 20:35 | 21:50 | Su, Mo, Tu, We, Th, Fr, Sa |
U21045 → | 19:00 | 20:15 | We |
KL1985 → | 09:25 | 10:40 | Mo, Tu, We, Th, Fr, Sa |
AF8373 → | 09:25 | 10:40 | Mo, Tu, We, Th, Fr, Sa |
DL9317 → | 09:25 | 10:40 | Mo, Tu, We, Th, Fr, Sa |
KQ1985 → | 09:25 | 10:40 | Mo, Tu, We, Th, Fr, Sa |
MF9641 → | 09:25 | 10:40 | Mo, Tu, We, Th, Fr, Sa |
MU1791 → | 09:25 | 10:40 | Mo, Tu, We, Th, Fr, Sa |
Amsterdam - Bordeaux
Number | Departure | Arrival | Days |
---|---|---|---|
KL1315 → | 10:10 | 11:50 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9539 → | 10:10 | 11:50 | Su, Mo, Tu, We, Th, Fr, Sa |
VS5503 → | 15:45 | 17:30 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1317 → | 15:45 | 17:35 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9831 → | 15:45 | 17:30 | Su, Mo, Tu, We, Th, Fr, Sa |
AF8341 → | 15:45 | 17:30 | Su, Mo, Tu, We, Th, Fr, Sa |
G35506 → | 15:45 | 17:30 | Mo, Tu, We, Th, Fr |
AF8301 → | 10:10 | 11:50 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1317 → | 15:45 | 17:30 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1319 → | 20:35 | 22:15 | Su, Mo, Tu, We, Fr |
AF8303 → | 20:35 | 22:15 | Su, Mo, Tu, We, Fr |
KQ1319 → | 20:35 | 22:15 | Su, Mo, Tu, We, Fr |
MF9691 → | 20:35 | 22:15 | Su, Mo, Tu, We, Fr |
VS5504 → | 20:35 | 22:15 | Su, Mo, Tu, We, Fr |
MF9905 → | 10:10 | 11:50 | Su, Mo, Tu, We, Th, Fr, Sa |
MU1671 → | 10:10 | 11:50 | Su, Mo, Tu, We, Th, Fr, Sa |
VS5502 → | 10:10 | 11:50 | Su, Mo, Tu, We, Th, Fr, Sa |
MU1573 → | 20:35 | 22:15 | Su, Mo, Tu, We, Fr, Sa |
KQ1315 → | 10:10 | 11:50 | Su, Mo, Tu, We, Th, Fr, Sa |
Amsterdam - Lyon
Number | Departure | Arrival | Days |
---|---|---|---|
VS5526 → | 09:30 | 11:05 | Su, Mo, Tu, We, Th, Fr, Sa |
MU1559 → | 09:30 | 11:05 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9787 → | 09:30 | 11:05 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1417 → | 15:45 | 17:20 | Su, Mo, Tu, We, Th |
KQ1413 → | 09:30 | 11:05 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9515 → | 15:45 | 17:20 | Su, Mo, Tu, We, Th |
DL9288 → | 09:30 | 11:05 | Su, Mo, Tu, We, Th, Fr, Sa |
AF8321 → | 20:35 | 22:05 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1419 → | 20:35 | 22:05 | Su, Mo, Tu, We, Th, Fr, Sa |
AF8291 → | 15:45 | 17:20 | Su, Mo, Tu, We |
AF8317 → | 09:30 | 11:05 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1419 → | 20:35 | 22:05 | Su, Mo, Tu, We, Th, Fr, Sa |
VS5528 → | 15:45 | 17:20 | Su, Mo, Tu, We |
KL1413 → | 09:30 | 11:05 | Su, Mo, Tu, We, Th, Fr, Sa |
PS9441 → | 15:45 | 17:20 | Su, Mo, Tu, We, Sa |
KQ1417 → | 15:45 | 17:20 | Su, Mo, Tu, We |
MF9685 → | 20:35 | 22:05 | Su, Mo, Tu, We, Th, Fr, Sa |
VS5529 → | 20:35 | 22:05 | Su, Mo, Tu, We, Th, Fr, Sa |
MU1561 → | 20:35 | 22:05 | Su, Mo, Tu, We, Th, Fr, Sa |
AF9354 → | 13:45 | 03:00 | Mo |
Amsterdam - Marseille Provence
Number | Departure | Arrival | Days |
---|---|---|---|
AF1821 → | 14:20 | 16:10 | Su, Mo, Tu, We, Th, Fr, Sa |
DL8578 → | 14:20 | 16:10 | Su, Mo, Tu, We, Th, Fr, Sa |
KL3598 → | 14:20 | 16:10 | Su, We, Th, Fr, Sa |
VS6336 → | 14:20 | 16:10 | Su, We, Th, Fr, Sa |
AF1807 → | 10:00 | 11:40 | Su, Mo, Fr, Sa |
DL8296 → | 10:00 | 11:40 | Su, Mo, Fr, Sa |
AF1875 → | 20:40 | 22:30 | Su, Mo, Tu, Sa |
KL3600 → | 20:40 | 22:30 | Mo, Tu, Sa |
VS6337 → | 20:40 | 22:30 | Su, Mo, Tu, Sa |
VS6335 → | 09:50 | 11:40 | Su, Mo, Fr, Sa |
KL3596 → | 09:50 | 11:40 | Mo, Fr, Sa |
Amsterdam - Nantes
Number | Departure | Arrival | Days |
---|---|---|---|
AF1693 → | 09:30 | 11:10 | Su, Mo, Tu, We, Th, Fr, Sa |
AF1893 → | 20:15 | 21:55 | Mo, Tu, Sa |
AF1793 → | 14:45 | 16:20 | Su, Mo, We, Th, Fr, Sa |
Amsterdam - Nice
Number | Departure | Arrival | Days |
---|---|---|---|
KL1263 → | 20:35 | 22:30 | Su |
HV5585 → | 18:40 | 20:35 | We |
KL1253 → | 09:35 | 11:30 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1257 → | 14:30 | 16:25 | Su, Mo, Tu, We |
Amsterdam - Paris Charles de Gaulle
Number | Departure | Arrival | Days |
---|---|---|---|
DL8479 → | 09:30 | 10:55 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9779 → | 07:50 | 09:15 | Su, Mo, Tu, We, Th, Fr, Sa |
CI9291 → | 09:30 | 10:55 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1229 → | 07:50 | 09:15 | Su, Mo, Tu, We, Th, Fr, Sa |
AF8229 → | 07:50 | 09:15 | Su, Mo, Tu, We, Th, Fr, Sa |
UU8741 → | 14:50 | 16:10 | Su, Mo, Tu, We, Th, Fr, Sa |
GA9240 → | 07:50 | 09:15 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1229 → | 07:50 | 09:15 | Su, Mo, Tu, We, Th, Fr, Sa |
KL2013 → | 14:50 | 16:10 | Su, Mo, Tu, We, Th, Fr, Sa |
CZ7670 → | 07:50 | 09:15 | Su, Mo, Tu, We, Th, Fr, Sa |
DL8198 → | 07:50 | 09:15 | Su, Mo, Tu, We, Th, Fr, Sa |
VN3153 → | 07:50 | 09:15 | Su, Mo, Tu, We, Th, Fr, Sa |
DL8527 → | 14:50 | 16:10 | Su, Mo, Tu, We, Th, Fr, Sa |
AF1741 → | 14:50 | 16:10 | Su, Mo, Tu, We, Th, Fr, Sa |
VS6155 → | 14:50 | 16:10 | Su, Mo, Tu, We, Th, Fr, Sa |
AF8239 → | 16:35 | 17:50 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1243 → | 16:35 | 17:50 | Su, Mo, Tu, We, Th, Fr, Sa |
AF1241 → | 09:30 | 10:55 | Su, Mo, Tu, We, Th, Fr, Sa |
G35271 → | 09:30 | 10:55 | Su, Mo, Tu, We, Th, Fr, Sa |
KL2003 → | 09:30 | 10:55 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ3093 → | 09:30 | 10:55 | Su, Mo, Tu, We, Th, Fr, Sa |
VS6151 → | 09:30 | 10:55 | Su, Mo, Tu, We, Th, Fr, Sa |
VS6154 → | 13:55 | 15:15 | Su, Mo, Tu, We, Th, Fr, Sa |
VS5512 → | 07:50 | 09:15 | Su, Mo, Tu, We, Th, Fr, Sa |
MK9393 → | 09:30 | 10:55 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1233 → | 12:25 | 13:40 | Su, Mo, Tu, We, Th, Fr, Sa |
AF8233 → | 12:25 | 13:40 | Su, Mo, Tu, We, Th, Fr, Sa |
CI9377 → | 12:25 | 13:40 | Su, Mo, Tu, We, Th, Fr, Sa |
CZ7731 → | 12:25 | 13:40 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9333 → | 12:25 | 13:40 | Su, Mo, Tu, We, Th, Fr, Sa |
G35653 → | 12:25 | 13:40 | Su, Mo, Tu, We, Th, Fr, Sa |
GA9538 → | 12:25 | 13:40 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9783 → | 12:25 | 13:40 | Su, Mo, Tu, We, Th, Fr, Sa |
MK7593 → | 12:25 | 13:40 | Su, Mo, Tu, We, Th, Fr, Sa |
VS5513 → | 12:25 | 13:40 | Su, Mo, Tu, We, Th, Fr, Sa |
G35046 → | 20:25 | 21:45 | Su, Mo, Tu, We, Th, Fr, Sa |
AM6025 → | 20:25 | 21:45 | Su, Mo, Tu, We, Th, Fr, Sa |
AF1441 → | 20:25 | 21:45 | Su, Mo, Tu, We, Th, Fr, Sa |
CZ7727 → | 16:35 | 17:50 | Su, Mo, Tu, We, Th, Fr, Sa |
G35598 → | 16:35 | 17:50 | Su, Mo, Tu, We, Th, Fr, Sa |
GA9222 → | 16:35 | 17:50 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1243 → | 16:35 | 17:50 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9753 → | 16:35 | 17:50 | Su, Mo, Tu, We, Th, Fr, Sa |
MK7591 → | 16:35 | 17:50 | Su, Mo, Tu, We, Th, Fr, Sa |
VS5514 → | 16:35 | 17:50 | Su, Mo, Tu, We, Th, Fr, Sa |
MU1682 → | 09:30 | 10:55 | Su, Mo, Tu, We, Th, Fr, Sa |
MU1772 → | 14:50 | 16:10 | Su, Mo, Tu, We, Th, Fr, Sa |
KL2023 → | 20:25 | 21:45 | Su, Mo, Tu, We, Th, Fr, Sa |
MK9397 → | 20:25 | 21:45 | Su, Mo, Tu, We, Th, Fr, Sa |
VS6153 → | 20:25 | 21:45 | Su, Mo, Tu, We, Th, Fr, Sa |
MU1555 → | 07:50 | 09:15 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9378 → | 16:35 | 17:50 | Su, Mo, Tu, We, Th, Fr, Sa |
UU8641 → | 13:55 | 15:15 | Su, Mo, Tu, We, Th, Fr, Sa |
MU1680 → | 13:55 | 15:15 | Su, Mo, Tu, We, Th, Fr, Sa |
MK9399 → | 13:55 | 15:15 | Su, Mo, Tu, We, Th, Fr, Sa |
KL2009 → | 13:55 | 15:15 | Su, Mo, Tu, We, Th, Fr, Sa |
G35011 → | 13:55 | 15:15 | Su, Mo, Tu, We, Th, Fr, Sa |
DL8512 → | 13:55 | 15:15 | Su, Mo, Tu, We, Th, Fr, Sa |
AF1641 → | 13:55 | 15:15 | Su, Mo, Tu, We, Th, Fr, Sa |
Amsterdam - Rennes
Number | Departure | Arrival | Days |
---|---|---|---|
AF1031 → | 12:15 | 13:40 | Su, Mo, Tu, Sa |
Amsterdam - Strasbourg
Number | Departure | Arrival | Days |
---|---|---|---|
AF1237 → | 08:50 | 10:00 | Su, Mo, Tu |
AF1437 → | 20:35 | 21:45 | We, Th, Fr, Sa |
Amsterdam - Toulouse Blagnac
Number | Departure | Arrival | Days |
---|---|---|---|
KL1307 → | 14:25 | 16:15 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1303 → | 11:10 | 13:00 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1309 → | 20:35 | 22:25 | Mo, Tu, We, Th, Fr, Sa |
Amsterdam - Tbilisi
Number | Departure | Arrival | Days |
---|---|---|---|
A9652 → | 10:20 | 17:50 | Su, Mo |
KL3108 → | 10:20 | 17:50 | Su, Mo |
Amsterdam - Athens
Number | Departure | Arrival | Days |
---|---|---|---|
HV6867 → | 07:00 | 11:00 | Su, Mo, We, Th, Fr, Sa |
KL1575 → | 12:20 | 16:00 | Su, Mo, Tu, We, Th, Fr, Sa |
A3627 → | 16:50 | 21:00 | Mo, We, Th, Sa |
KL1581 → | 20:55 | 01:00 | Su, Mo, Tu, We, Th, Fr, Sa |
A3625 → | 16:50 | 21:00 | Mo, Tu, Th, Fr |
HV6865 → | 07:00 | 11:00 | Mo, Tu |
Amsterdam - Heraklion
Number | Departure | Arrival | Days |
---|---|---|---|
CND717 → | 16:50 | 21:25 | Mo |
CND311 → | 07:00 | 11:35 | We, Th |
Amsterdam - Kos
Number | Departure | Arrival | Days |
---|---|---|---|
CND797 → | 07:00 | 11:35 | Mo |
CND295 → | 07:00 | 11:35 | Tu, We |
CND411 → | 16:50 | 21:25 | Th, Fr |
CND611 → | 14:40 | 19:10 | Sa |
Amsterdam - Mytilene
Number | Departure | Arrival | Days |
---|---|---|---|
CND111 → | 07:00 | 11:20 | Mo, Tu |
CND495 → | 07:00 | 11:20 | Fr |
Amsterdam - Rhodes
Number | Departure | Arrival | Days |
---|---|---|---|
CND613 → | 07:00 | 11:45 | Su |
CND315 → | 15:15 | 19:55 | We, Th |
CND513 → | 07:00 | 11:45 | Fr, Sa |
Amsterdam - Samos
Number | Departure | Arrival | Days |
---|---|---|---|
CND117 → | 07:00 | 11:20 | Mo, Tu |
Amsterdam - Thessaloniki
Number | Departure | Arrival | Days |
---|---|---|---|
DL7481 → | 10:00 | 13:55 | Th |
KL2563 → | 10:00 | 13:55 | Th |
HV5807 → | 10:00 | 13:55 | Th |
Amsterdam - Birmingham
Number | Departure | Arrival | Days |
---|---|---|---|
VS6959 → | 16:40 | 16:50 | Su, Mo, We, Th, Fr, Sa |
MF9927 → | 16:40 | 16:50 | Su, Mo, We, Th, Fr, Sa |
KQ1431 → | 16:40 | 16:50 | Su, Mo, We, Th, Fr, Sa |
G35536 → | 16:40 | 16:50 | Su, Mo, We, Th, Fr, Sa |
CZ7806 → | 09:30 | 09:45 | Su, Mo, Tu, We, Th, Fr, Sa |
EY7367 → | 16:40 | 16:50 | Su, Mo, We, Th, Fr, Sa |
KL1421 → | 09:30 | 09:45 | Su, Mo, Tu, We, Th, Fr, Sa |
VS6956 → | 09:30 | 09:45 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1421 → | 09:30 | 09:45 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9628 → | 16:40 | 16:50 | Su, Mo, We, Th, Fr, Sa |
DL9626 → | 09:30 | 09:45 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9331 → | 09:30 | 09:45 | Su, Mo, Tu, We, Th, Fr, Sa |
EY7399 → | 09:30 | 09:45 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1431 → | 16:40 | 16:50 | Su, Mo, We, Th, Fr, Sa |
VS6958 → | 12:35 | 12:50 | Th, Fr, Sa |
MF9333 → | 12:35 | 12:50 | Th, Fr, Sa |
DL9344 → | 12:35 | 12:50 | Th, Fr, Sa |
KL1425 → | 12:35 | 12:50 | Th, Fr, Sa |
Amsterdam - Bristol
Number | Departure | Arrival | Days |
---|---|---|---|
KL1055 → | 09:40 | 09:55 | Su |
KL1053 → | 16:35 | 16:50 | Su, Mo, Tu, We, Th, Fr, Sa |
Amsterdam - Humberside
Number | Departure | Arrival | Days |
---|---|---|---|
KL1489 → | 16:40 | 16:40 | Mo, Tu, We, Th, Sa |
Amsterdam - Leeds Bradford
Number | Departure | Arrival | Days |
---|---|---|---|
KL1549 → | 17:30 | 17:40 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ3897 → | 17:30 | 17:40 | Su, Mo, Tu, We, Th, Fr, Sa |
DL8201 → | 17:30 | 17:40 | Su, Mo, Tu, We, Th, Fr, Sa |
G35552 → | 17:30 | 17:40 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1549 → | 17:30 | 17:40 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9943 → | 17:30 | 17:40 | Su, Mo, Tu, We, Th, Fr, Sa |
VS6982 → | 17:30 | 17:40 | Mo, Tu, We, Th, Fr |
Amsterdam - London City
Number | Departure | Arrival | Days |
---|---|---|---|
KL971 → | 13:05 | 14:15 | Su |
KL993 → | 17:20 | 18:20 | Mo, Tu, We, Th, Fr |
KL987 → | 09:25 | 10:30 | Tu, We, Th, Fr, Sa |
KL985 → | 08:05 | 09:10 | Tu, We, Th, Fr, Sa |
Amsterdam - London Stansted
Number | Departure | Arrival | Days |
---|---|---|---|
U23013 → | 11:20 | 11:25 | Su, Mo, Sa |
U23011 → | 07:45 | 07:50 | Mo, Fr |
Amsterdam - Manchester
Number | Departure | Arrival | Days |
---|---|---|---|
AM6511 → | 16:20 | 16:35 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1073 → | 09:40 | 09:55 | Su, Mo, Tu, We, Th, Fr, Sa |
CI9371 → | 09:40 | 09:55 | Su, Mo, Tu, We, Th, Fr, Sa |
JU7638 → | 09:40 | 09:55 | Su, Mo, Tu, We, Th, Fr, Sa |
VS7004 → | 09:40 | 09:55 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9716 → | 09:40 | 09:55 | Su, Mo, Tu, We, Th, Fr, Sa |
CZ7955 → | 09:40 | 09:55 | Su, Mo, Tu, We, Th, Fr, Sa |
GA9018 → | 09:40 | 09:55 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1073 → | 09:40 | 09:55 | Su, Mo, Tu, We, Th, Fr, Sa |
BT6012 → | 09:40 | 09:55 | Su, Mo, Tu, We, Th, Fr, Sa |
PS9493 → | 16:20 | 16:35 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9648 → | 09:40 | 09:55 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9937 → | 16:20 | 16:35 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1079 → | 16:20 | 16:35 | Su, Mo, Tu, We, Th, Fr, Sa |
GA9760 → | 16:20 | 16:35 | Su, Mo, Tu, We, Th, Fr, Sa |
G35508 → | 16:20 | 16:35 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1079 → | 16:20 | 16:35 | Su, Mo, Tu, We, Th, Fr, Sa |
U21834 → | 14:05 | 14:55 | Mo |
DL9381 → | 16:20 | 16:35 | Su, Mo, Tu, We, Th, Fr, Sa |
MU1625 → | 09:40 | 09:55 | Su, Mo, Tu, We, Th, Fr, Sa |
VS7006 → | 16:20 | 16:35 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1083 → | 21:45 | 22:00 | Su, Mo, Tu, We, Th, Fr, Sa |
