Brussels-Zaventem - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
KL1724 → | 10:40 | 11:40 | Su, Mo, Tu, We, Th, Fr, Sa |
TU789 → | 17:35 | 12:05 | Tu |
KL1720 → | 07:20 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1726 → | 14:45 | 15:40 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1732 → | 18:20 | 19:15 | Mo, Tu, We |
Aalborg - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
KL1330 → | 12:10 | 13:35 | Su, Mo |
KL1328 → | 06:50 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
Billund - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
KL1348 → | 18:40 | 19:55 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1340 → | 07:00 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1344 → | 12:05 | 13:15 | Su, Mo, Tu, Sa |
KL1342 → | 10:25 | 11:25 | Su |
Copenhagen Kastrup - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
VS5843 → | 12:05 | 13:35 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1128 → | 12:05 | 13:35 | Su, Mo, Tu, We, Th, Fr, Sa |
EY7301 → | 06:50 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
CZ7604 → | 06:50 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
AM6623 → | 12:05 | 13:35 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ2915 → | 12:05 | 13:35 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9435 → | 12:05 | 13:35 | Su, Mo, Tu, We, Th, Fr, Sa |
GA9473 → | 12:05 | 13:35 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9316 → | 12:05 | 13:35 | Su, Mo, Tu, We, Th, Fr, Sa |
MH5668 → | 12:05 | 13:35 | Su, Mo, Tu, We, Th, Fr, Sa |
G35686 → | 06:50 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
CZ7749 → | 12:05 | 13:35 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9270 → | 06:50 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ2911 → | 06:50 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1124 → | 06:50 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
GA9759 → | 06:50 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
VS5841 → | 06:50 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
UX3756 → | 06:50 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
PS9427 → | 06:50 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9660 → | 06:50 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1124 → | 06:50 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1128 → | 12:05 | 13:35 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1134 → | 18:25 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1134 → | 18:25 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
AM6517 → | 18:25 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9964 → | 18:25 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
VS5846 → | 18:25 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1126 → | 09:55 | 11:25 | Su, Sa |
AZ2913 → | 09:55 | 11:25 | Su, Sa |
CZ7816 → | 09:55 | 11:25 | Su, Sa |
DL9434 → | 09:55 | 11:25 | Su |
G35689 → | 09:55 | 11:25 | Su, Sa |
KQ1126 → | 09:55 | 11:25 | Su |
MF9314 → | 09:55 | 11:25 | Su, Sa |
MH5672 → | 09:55 | 11:25 | Su, Sa |
MU1794 → | 09:55 | 11:25 | Su, Sa |
PS9426 → | 09:55 | 11:25 | Su, Sa |
VS5842 → | 09:55 | 11:25 | Su, Sa |
EY5832 → | 12:05 | 13:35 | Su, Mo, Tu, We, Th, Fr, Sa |
SK553 → | 18:05 | 19:35 | Mo, Tu, We, Th |
U27922 → | 16:55 | 14:00 | Fr |
KL1130 → | 14:10 | 15:35 | Mo |
CZ7664 → | 14:10 | 15:35 | Mo |
DL9611 → | 14:10 | 15:35 | Mo |
EY7416 → | 14:10 | 15:35 | Mo |
KE6410 → | 14:10 | 15:35 | Mo |
KQ1130 → | 14:10 | 15:35 | Mo |
MF9820 → | 14:10 | 15:35 | Mo |
MH5636 → | 14:10 | 15:35 | Mo |
MU1796 → | 14:10 | 15:35 | Mo |
UX3757 → | 14:10 | 15:35 | Mo |
VS5844 → | 14:10 | 15:35 | Mo |
Helsinki Vantaa - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
MH5674 → | 19:10 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
MH5700 → | 14:55 | 15:30 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9914 → | 14:55 | 15:30 | Su, Mo, Tu, We, Th, Fr, Sa |
CZ7605 → | 14:55 | 15:30 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1168 → | 14:55 | 15:30 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ3763 → | 14:55 | 15:30 | Su, Tu, We, Th |
GA9769 → | 14:55 | 15:30 | Su, Mo, Tu, We, Th, Fr, Sa |
VS5906 → | 19:10 | 19:50 | Su, Mo, Tu, We, Th, Sa |
KL1164 → | 08:00 | 08:45 | Su, Mo, Tu, We, Th, Fr, Sa |
GA9775 → | 08:00 | 08:45 | Su, Mo, Tu, We, Th, Fr, Sa |
EY7325 → | 08:00 | 08:45 | Su, Mo, Tu, We, Th, Fr, Sa |
CZ7837 → | 08:00 | 08:45 | Su, Mo, Tu, We, Th, Fr, Sa |
UX3794 → | 08:00 | 08:45 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9464 → | 08:00 | 08:45 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1164 → | 08:00 | 08:45 | Su, Mo, Tu, We, Th, Fr, Sa |
AF3247 → | 14:55 | 15:30 | Su |
DL9465 → | 14:55 | 15:30 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9918 → | 08:00 | 08:45 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1168 → | 14:55 | 15:30 | Su, Mo, Tu, We, Th, Fr, Sa |
UX3796 → | 14:55 | 15:30 | Su, Mo, Tu, We, Th, Fr, Sa |
VS5903 → | 08:00 | 08:45 | Su, Mo |
AZ3809 → | 08:00 | 08:45 | Su, Mo |
KL1170 → | 19:10 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
EY5808 → | 19:10 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1170 → | 19:10 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
CZ7669 → | 19:10 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
GA9519 → | 19:10 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ3811 → | 19:10 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9916 → | 19:10 | 19:50 | Su, Mo, Tu |
AY1301 → | 09:15 | 09:55 | Mo, Tu |
TP8344 → | 09:15 | 09:55 | Mo, Tu |
VS5904 → | 11:45 | 12:20 | Tu |
AF3246 → | 11:45 | 12:20 | Tu |
MF9687 → | 11:45 | 12:20 | Tu |
DL9345 → | 11:45 | 12:20 | Tu |
KQ1166 → | 11:45 | 12:20 | Tu |
KL1166 → | 11:45 | 12:20 | Tu |
Basel Mulhouse Freiburg - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
AF8346 → | 06:05 | 07:40 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9642 → | 11:10 | 12:45 | Mo, Tu, We, Th, Fr, Sa |
KQ1986 → | 11:10 | 12:45 | Mo, Tu, We, Th, Fr, Sa |
DL9673 → | 11:10 | 12:45 | Mo, Tu, We, Th, Fr, Sa |
AF8374 → | 11:10 | 12:45 | Mo, Tu, We, Th, Fr, Sa |
KL1986 → | 11:10 | 12:45 | Mo, Tu, We, Th, Fr, Sa |
KL1984 → | 06:05 | 07:40 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9364 → | 06:05 | 07:40 | Su, Mo, Tu, We, Th, Fr, Sa |
G35581 → | 06:05 | 07:40 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1984 → | 06:05 | 07:40 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9356 → | 06:05 | 07:40 | Su, Mo, Tu, We, Th, Fr, Sa |
MU1790 → | 06:05 | 07:40 | Su, Mo, Tu, We, Th, Fr, Sa |
U21043 → | 11:30 | 13:00 | Su |
KL1990 → | 17:55 | 19:35 | Mo |
KQ1990 → | 17:55 | 19:35 | Mo |
MF9153 → | 17:55 | 19:35 | Mo |
MU1792 → | 17:55 | 19:35 | Mo |
Bordeaux - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
VS5553 → | 12:30 | 14:20 | Su, Mo, Tu, We, Th, Fr, Sa |
MU1574 → | 12:30 | 14:20 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9906 → | 12:30 | 14:20 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1316 → | 12:30 | 14:20 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9214 → | 12:30 | 14:20 | Sa |
AF8302 → | 12:30 | 14:20 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1316 → | 12:30 | 14:20 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9832 → | 18:05 | 19:55 | Mo, Tu, We, Th |
AF8340 → | 18:05 | 19:55 | Mo, Tu, We, Th |
KL1318 → | 18:05 | 19:55 | Mo, Tu, We, Th |
VS5554 → | 18:05 | 19:55 | Mo, Tu, We, Th |
DL9367 → | 12:30 | 14:20 | Mo, Tu, We, Th, Fr |
Lyon - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
KL1414 → | 11:50 | 13:30 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1414 → | 11:50 | 13:30 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9788 → | 11:50 | 13:30 | Su, Mo, Tu, We, Th, Fr, Sa |
MU1560 → | 11:50 | 13:30 | Su, Mo, Tu, We, Th, Fr, Sa |
G35640 → | 11:50 | 13:30 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9501 → | 11:50 | 13:30 | Su, Mo, Tu, We, Th, Fr, Sa |
AF8316 → | 11:50 | 13:30 | Su, Mo, Tu, We, Th, Fr, Sa |
VS5577 → | 11:50 | 13:30 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1412 → | 07:00 | 08:50 | Su, Mo, Tu, We, Th, Fr, Sa |
AF8320 → | 07:00 | 08:50 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9521 → | 07:00 | 08:50 | Su, Mo, Tu, We, Th, Fr, Sa |
G35513 → | 07:00 | 08:50 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1412 → | 07:00 | 08:50 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9672 → | 07:00 | 08:50 | Su, Mo, Tu, We, Th, Fr, Sa |
VS5576 → | 07:00 | 08:50 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1418 → | 18:05 | 19:50 | Su, Mo, Tu, We, Th |
AF8285 → | 18:05 | 19:50 | Su, Mo, Tu, We |
MF9757 → | 18:05 | 19:50 | Su, Mo, Tu, We |
VS5579 → | 18:05 | 19:50 | Su, Mo, Tu, We |
PS9440 → | 07:00 | 08:50 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1418 → | 18:05 | 19:50 | Su, Mo, Tu, We |
Marseille Provence - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
VS6280 → | 11:25 | 13:25 | Su, We, Th, Fr, Sa |
KL3599 → | 11:25 | 13:25 | Su, We, Th, Fr, Sa |
AF1820 → | 11:25 | 13:25 | Su, Mo, Tu, We, Th, Fr, Sa |
AF1806 → | 06:45 | 08:55 | Su, Mo, Fr, Sa |
DL8314 → | 06:45 | 08:55 | Su, Mo, Fr, Sa |
KL3597 → | 06:45 | 08:55 | Su, Mo, Fr, Sa |
VS6279 → | 06:45 | 08:55 | Su, Mo, Fr, Sa |
DL8313 → | 11:25 | 13:25 | Su, Mo, Tu, We, Th, Fr, Sa |
AF1874 → | 17:30 | 19:40 | Su, Mo, Sa |
VS6281 → | 17:30 | 19:40 | Su, Mo, Sa |
KL3601 → | 17:30 | 19:40 | Mo |
Nantes - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
AF1692 → | 06:45 | 08:35 | Mo, We, Th, Fr, Sa |
AF1792 → | 11:50 | 13:35 | Su, Tu, We, Th, Fr, Sa |
AF1892 → | 17:05 | 19:00 | Su, Mo, Fr |
Nice - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
KL1254 → | 12:20 | 14:25 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1250 → | 06:30 | 08:35 | Su |
KL1258 → | 16:55 | 19:05 | Mo, Tu, We, Sa |
Paris Charles de Gaulle - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
AF1740 → | 12:40 | 14:00 | Su, Mo, Tu, We, Th, Fr, Sa |
MU1771 → | 11:45 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
KL2012 → | 12:40 | 14:00 | Su, Mo, Tu, We, Th, Fr, Sa |
G35010 → | 12:40 | 14:00 | Su, Mo, Tu, We, Th, Fr, Sa |
VS6176 → | 12:40 | 14:00 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1230 → | 10:00 | 11:25 | Su, Mo, Tu, We, Th, Fr, Sa |
AF8230 → | 10:00 | 11:25 | Su, Mo, Tu, We, Th, Fr, Sa |
CZ7637 → | 10:00 | 11:25 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9430 → | 10:00 | 11:25 | Su, Mo, Tu, We, Th, Fr, Sa |
GA9259 → | 10:00 | 11:25 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1230 → | 10:00 | 11:25 | Su, Mo, Tu, We, Th, Fr, Sa |
DL8537 → | 12:40 | 14:00 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9780 → | 10:00 | 11:25 | Su, Mo, Tu, We, Th, Fr, Sa |
MK9396 → | 12:40 | 14:00 | Su, Mo, Tu, We, Th, Fr, Sa |
AF1240 → | 07:10 | 08:35 | Su, Mo, Tu, We, Th, Fr, Sa |
DL8400 → | 07:10 | 08:35 | Su, Mo, Tu, We, Th, Fr, Sa |
G35024 → | 07:10 | 08:35 | Su, Mo, Tu, We, Th, Fr, Sa |
KL2002 → | 07:10 | 08:35 | Su, Mo, Tu, We, Th, Fr, Sa |
UU8240 → | 07:10 | 08:35 | Su, Mo, Tu, We, Th, Fr, Sa |
VS6172 → | 07:10 | 08:35 | Su, Mo, Tu, We, Th, Fr, Sa |
CI9290 → | 07:10 | 08:35 | Su, Mo, Tu, We, Th, Fr, Sa |
MK9390 → | 07:10 | 08:35 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1234 → | 14:30 | 15:50 | Su, Mo, Tu, We, Th, Fr, Sa |
AF8234 → | 14:30 | 15:50 | Su, Mo, Tu, We, Th, Fr, Sa |
CI9482 → | 14:30 | 15:50 | Su, Mo, Tu, We, Th, Fr, Sa |
CZ7671 → | 14:30 | 15:50 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9452 → | 14:30 | 15:50 | Su, Mo, Tu, We, Th, Fr, Sa |
GA9539 → | 14:30 | 15:50 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9784 → | 14:30 | 15:50 | Su, Mo, Tu, We, Th, Fr, Sa |
VS5562 → | 10:00 | 11:25 | Su, Mo, Tu, We, Th, Fr, Sa |
VS5563 → | 14:30 | 15:50 | Su, Mo, Tu, We, Th, Fr, Sa |
MK9394 → | 11:45 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
DL8245 → | 18:15 | 19:35 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1244 → | 18:40 | 20:00 | Su, Mo, Tu, We, Th, Fr, Sa |
AF8240 → | 18:40 | 20:00 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1244 → | 18:40 | 20:00 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9754 → | 18:40 | 20:00 | Su, Mo, Tu, We, Th, Fr, Sa |
VS5564 → | 18:40 | 20:00 | Su, Mo, Tu, We, Th, Fr, Sa |
VS6175 → | 11:45 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
UU8640 → | 11:45 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
CI9294 → | 18:15 | 19:35 | Su, Mo, Tu, We, Th, Fr, Sa |
AF1440 → | 18:15 | 19:35 | Su, Mo, Tu, We, Th, Fr, Sa |
AM6006 → | 18:15 | 19:35 | Su, Mo, Tu, We, Th, Fr, Sa |
G35278 → | 18:15 | 19:35 | Su, Mo, Tu, We, Th, Fr, Sa |
KL2022 → | 18:15 | 19:35 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ3034 → | 18:15 | 19:35 | Su, Mo, Tu, We, Th, Fr, Sa |
VS6174 → | 18:15 | 19:35 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ3116 → | 11:45 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
KL2008 → | 11:45 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
G35147 → | 11:45 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
DL8531 → | 11:45 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
AF1640 → | 11:45 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
MU1681 → | 07:10 | 08:35 | Su, Mo, Tu, We, Th, Fr, Sa |
MU1556 → | 14:30 | 15:50 | Su, Mo, Tu, We, Th, Fr, Sa |
Rennes - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
AF1030 → | 09:50 | 11:25 | Su, Mo |
Strasbourg - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
AF1236 → | 06:40 | 08:05 | Mo, Sa |
AF1436 → | 18:30 | 19:55 | Su, Tu, We, Th, Fr |
Toulouse Blagnac - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
KL1304 → | 13:30 | 14:30 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1300 → | 06:00 | 08:00 | Su, Mo, Tu, We |
KL1308 → | 17:00 | 19:00 | Su, Mo, Tu, We, Th, Fr, Sa |
Tbilisi - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
KL3109 → | 07:00 | 08:55 | Mo, Sa |
A9651 → | 07:00 | 08:55 | Mo, Sa |
Athens - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
HV6868 → | 12:00 | 23:15 | Su, We, Th, Sa |
KL1576 → | 17:00 | 19:55 | Su, Mo, Tu, We, Th, Fr, Sa |
A3626 → | 13:00 | 15:50 | Su, We, Fr |
KL1572 → | 06:00 | 08:35 | Su, Mo, Tu, Th, Fr, Sa |
A3624 → | 13:00 | 15:50 | Mo, We, Th |
HV6866 → | 12:00 | 14:50 | Mo |
HV6864 → | 15:00 | 17:40 | Fr |
Heraklion - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
CND718 → | 22:25 | 01:20 | Mo |
Kos - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
CND412 → | 22:25 | 01:10 | Fr |
Birmingham - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
BT6034 → | 13:30 | 15:45 | Th, Fr, Sa |
EY7383 → | 13:30 | 15:45 | Th, Fr, Sa |
CZ7708 → | 13:30 | 15:45 | Th, Fr, Sa |
MF9712 → | 13:30 | 15:45 | Th, Fr, Sa |
DL9654 → | 13:30 | 15:45 | Th, Fr, Sa |
KL1426 → | 13:30 | 15:45 | Th, Fr, Sa |
VS7015 → | 06:10 | 08:35 | Su, Mo, Tu, We, Th, Fr, Sa |
MU1646 → | 06:10 | 08:35 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9362 → | 06:10 | 08:35 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1420 → | 06:10 | 08:35 | Su, Mo, Tu, We, Th, Fr, Sa |
EY7366 → | 06:10 | 08:35 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1420 → | 06:10 | 08:35 | Su, Mo, Tu, We, Th, Fr, Sa |
CZ7805 → | 06:10 | 08:35 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9666 → | 06:10 | 08:35 | Su, Mo, Tu, We, Th, Fr, Sa |
BT6033 → | 06:10 | 08:35 | Su, Mo, Tu, We, Th, Fr, Sa |
G35521 → | 06:10 | 08:35 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1422 → | 10:30 | 12:45 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9414 → | 10:30 | 12:45 | Su, Mo, Tu, We, Th, Fr, Sa |
CZ7811 → | 10:30 | 12:45 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1422 → | 10:30 | 12:45 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9332 → | 10:30 | 12:45 | Su, Mo, Tu, We, Th, Fr, Sa |
EY5813 → | 10:30 | 12:45 | Su, Mo, Tu, We, Th, Fr, Sa |
VS7016 → | 10:30 | 12:45 | Su, Mo, Tu, We, Th, Fr, Sa |
VS7019 → | 17:35 | 19:55 | Su, Mo, Tu, Th, Fr, Sa |
KL1432 → | 17:35 | 19:55 | Su, Mo, Tu, Th, Fr, Sa |
EY5815 → | 17:35 | 19:55 | Su, Mo, Tu, Th, Fr, Sa |
KQ1432 → | 17:35 | 19:55 | Su, Mo, Tu, Th, Fr, Sa |
MF9928 → | 17:35 | 19:55 | Su, Mo, Tu, Th, Fr, Sa |
Bristol - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
KL1056 → | 10:25 | 12:45 | Su |
KL1054 → | 17:30 | 19:55 | Su, Mo, Tu, We, Th, Fr, Sa |
Humberside - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
KL1490 → | 17:10 | 19:15 | Su, Mo, We, Fr |
Leeds Bradford - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
DL9472 → | 06:10 | 08:25 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9766 → | 06:10 | 08:25 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1540 → | 06:10 | 08:25 | Su, Mo, Tu, We, Th, Fr, Sa |
G35531 → | 06:10 | 08:25 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ3985 → | 06:10 | 08:25 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1540 → | 06:10 | 08:25 | Su, Mo, Tu, We, Th, Fr, Sa |
MU1634 → | 06:10 | 08:25 | Su, Mo, Tu, We, Th, Fr, Sa |
VS6902 → | 06:10 | 08:25 | Su, Mo, Tu, We, Th, Fr, Sa |
London City - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
KL972 → | 14:45 | 15:55 | Su |
KL988 → | 11:00 | 12:10 | Mo, Tu, We, Th, Fr, Sa |
KL986 → | 09:40 | 11:00 | Mo, Tu, We, Th, Fr, Sa |
KL994 → | 18:50 | 20:05 | Mo, Tu, We, Th, Fr |
London Stansted - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
U23014 → | 19:25 | 14:00 | Su, Mo, Sa |
U23012 → | 08:20 | 10:45 | Tu, Fr |
Manchester - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
GA9761 → | 05:55 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1074 → | 10:40 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
KQ1080 → | 17:25 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9656 → | 10:40 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9790 → | 05:55 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
JU7641 → | 05:55 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
CI9496 → | 05:55 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ3750 → | 05:55 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
KE6424 → | 17:25 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1080 → | 17:25 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
PS9483 → | 05:55 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
GA9475 → | 10:40 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9505 → | 10:40 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
CZ7968 → | 10:40 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
MF9938 → | 17:25 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1070 → | 05:55 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
AM6502 → | 10:40 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1074 → | 10:40 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
VS6927 → | 10:40 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
BT6018 → | 05:55 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9507 → | 05:55 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
VS6925 → | 05:55 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
G35692 → | 05:55 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
MU1628 → | 17:25 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
U21833 → | 11:15 | 14:00 | Mo, Fr |
AM6504 → | 17:25 | 19:50 | Mo, Tu, We, Th, Fr |
GA9747 → | 17:25 | 19:50 | Mo, Tu, We, Th, Fr |
JU7642 → | 17:25 | 19:50 | Mo, Tu, We, Th, Fr |
VS6929 → | 17:25 | 19:50 | Mo, Tu, We, Th, Fr |
AF384 → | 03:00 | 08:30 | Tu, We |
U21831 → | 07:05 | 09:25 | Tu |
Newcastle - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
KL954 → | 10:40 | 13:00 | Su, Mo, Tu, We, Th, Fr, Sa |
KL964 → | 17:35 | 19:50 | Su, Mo, Tu, Fr, Sa |
KL952 → | 06:00 | 08:20 | Su, Mo, Tu, We, Th, Fr, Sa |
Norwich - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
KL1516 → | 09:40 | 11:35 | Su, Mo, We, Th, Fr, Sa |
London Heathrow - Amsterdam
Number | Departure | Arrival | Days |
---|---|---|---|
KL1010 → | 11:45 | 14:05 | Su, Mo, Tu, We, Th, Fr |
KQ1010 → | 11:45 | 14:05 | Su, Mo, Tu, We, Th, Fr |
DL9489 → | 11:45 | 14:05 | Su, Mo, Tu, We, Th, Fr |
MF9306 → | 11:45 | 14:05 | Su, Mo, Tu, We, Th, Fr |
VS6917 → | 11:45 | 14:05 | Su, Mo, Tu, We, Th, Fr |
GA9237 → | 11:45 | 14:05 | Su, Mo, Tu, We, Th, Fr |
BA430 → | 08:00 | 10:40 | Su, Mo, Tu, We, Th, Fr |
AA6502 → | 08:00 | 10:40 | Su, Mo, Tu, We, Th, Fr |
