TIme | Flight | Departure | Company | Status |
---|---|---|---|---|
20:25 | DY1794 | Oslo OSL | Norwegian | Landed 20:36 |
20:30 | VY1353 | Ibiza IBZ | Vueling | Landed 20:11 |
20:30 | IB5028 | Ibiza IBZ | Iberia | Landed 20:11 |
20:35 | FR9089 | Leeds LBA | Ryanair | Landed 21:08 |
20:35 | IB8455 | Palma de Mallorca PMI | Iberia | Landed 20:24 |
20:40 | FR9043 | Maastricht MST | Ryanair | Landed 20:27 |
20:45 | FR5579 | Edinburgh EDI | Ryanair | Landed 20:51 |
20:50 | FR1001 | Modlin WMI | Ryanair | Landed 20:26 |
20:50 | RR1001 | Modlin WMI | Ryanair Sun | Landed 20:20 |
20:50 | W64413 | Sofia SOF | Wizz Air | Landed 20:18 |
21:00 | U23205 | Edinburgh EDI | easyJet | Estimated 21:28 |
21:10 | FR8286 | London STN | Ryanair | Landed 21:12 |
21:10 | FR9285 | Leicestershire EMA | Ryanair | Landed 21:14 |
21:25 | BU604 | Reykjavik KEF | CAA | Estimated 21:16 |
21:30 | FR691 | Glasgow PIK | Ryanair | Landed 21:21 |
21:30 | FR8296 | Bristol BRS | Ryanair | Landed 21:17 |
21:55 | FR9068 | Sandefjord TRF | Ryanair | Estimated 21:40 |
21:55 | FR9886 | Liverpool LPL | Ryanair | Estimated 21:39 |
21:55 | U23377 | Liverpool LPL | easyJet | Estimated 21:50 |
22:00 | FR4080 | Newcastle NCL | Ryanair | Estimated 23:56 |
22:15 | LS881 | Manchester MAN | Jet2 | Estimated 22:16 |
See also: Arrivals to Alicante
Source: www.aena.es
(Our website is not responsible for the accuracy of arrivals/departures)
Time | Flight | Arrival | Company | Status |
---|---|---|---|---|
20:25 | HV5058 | Rotterdam RTM | Transavia | Estimated 21:58 |
20:25 | SK1854 | Stockholm ARN | SAS | Departure 20:51 |
20:30 | FR9691 | Santiago De Compostela SCQ | Ryanair | Estimated 22:24 |
20:40 | D84204 | Stockholm ARN | Norwegian | Departure |
20:40 | DY4204 | Stockholm ARN | Norwegian | Departure 20:58 |
20:40 | HV9016 | Brussels BRU | Transavia | Departure 20:53 |
20:40 | SN3774 | Brussels BRU | Brussels Airlines | Departure |
20:40 | UX4050 | Madrid MAD | Air Europa | Departure 20:48 |
20:40 | AM6816 | Madrid MAD | Aeromexico | Departure 20:48 |
20:40 | EY7586 | Madrid MAD | Etihad Airways | Departure 20:48 |
20:40 | KU6080 | Madrid MAD | Kuwait Airways | Departure 20:48 |
20:55 | U22016 | Manchester MAN | easyJet | Estimated 21:15 |
21:05 | IB7018 | Valencia VLC | Iberia | Estimated |
21:10 | DY1795 | Oslo OSL | Norwegian | Estimated 21:14 |
21:15 | FR9103 | Menorca MAH | Ryanair | Departure |
21:20 | FR1060 | Toulouse TLS | Ryanair | Estimated 21:51 |
21:20 | FR5578 | Edinburgh EDI | Ryanair | Estimated 21:29 |
21:25 | FR1002 | Modlin WMI | Ryanair | Estimated 21:25 |
21:25 | RR1002 | Modlin WMI | Ryanair Sun | Estimated 21:25 |
21:25 | VY3936 | Palma de Mallorca PMI | Vueling | Estimated 21:36 |
21:25 | IB5421 | Palma de Mallorca PMI | Iberia | Estimated 21:36 |
21:30 | W64414 | Sofia SOF | Wizz Air | Estimated 21:41 |
21:35 | U23206 | Edinburgh EDI | easyJet | Estimated 22:08 |
21:45 | FR8287 | London STN | Ryanair | Estimated 21:52 |
See also: Departures from Alicante
Source: www.aena.es
(Our website is not responsible for the accuracy of arrivals/departures)